SSC JE 2025 Final Result: 1,731 Candidates Recommended for Civil, Mechanical & Electrical Posts
Staff Selection Commission | Write-up No. HQ-C-3019/4/2025-C-3 | Dated: 03.08.2026
Check your result and download the official write-up
Overview
The Staff Selection Commission (SSC) declared the Final Result of the Junior Engineer (Civil, Mechanical & Electrical) Examination, 2025 on 3 August 2026. This follows the First Round of Tentative Allocation (FRTA) declared on 9 July 2026, after which candidates were required to complete a mandatory Sliding/Identity Verification (IV) process on 20–21 July 2026 at their concerned Regional Office. Candidates who did not physically attend the sliding process have been treated as absent and excluded from the final result. A total of 1,731 candidates have been provisionally shortlisted and uploaded as List-I on the Commission's website, with fresh ranks that supersede those allotted in the FRTA.
FIX/FLOAT & New Allocation Breakup
These are the numbers of candidates who exercised the Fix/Float option during Sliding/Identity Verification, plus new allocations made against vacancies that opened up due to absent candidates:
| Category | Count |
|---|---|
| FIX | 585 |
| FLOAT | 1,028 |
| New Allocation (against absent candidates) | 118 |
| Total | 1,731 |
Category-wise Vacancies & Candidates Recommended
| Category | SC | ST | OBC | EWS | UR | Total | OH | HH | Other PwD |
|---|---|---|---|---|---|---|---|---|---|
| Vacancies | 270 | 122 | 432 | 127 | 780 | 1731 | 10 | 11 | 8 |
| Candidates Recommended | 270 | 122 | 432 | 127 | 780* | 1731 | 10 | 11 | 8 |
*UR figure includes 62 EWS, 1 SC and 439 OBC candidates who qualified at UR standard. Within the horizontal categories: OH includes 2 SC, 3 OBC and 5 UR candidates; HH includes 9 OBC and 2 UR candidates; Other-PwD includes 1 SC, 1 EWS, 4 OBC and 2 UR candidates — these candidates are counted in both their vertical and horizontal categories per the Commission's note.
Post/Department Codes
| Code | Post | Department |
|---|---|---|
| A | Junior Engineer (Civil) | Border Roads Organization |
| B | Junior Engineer (Electrical & Mechanical) | Border Roads Organization |
| C | Junior Engineer (Mechanical) | Central Water Commission |
| D | Junior Engineer (Civil) | Central Water Commission |
| E | Junior Engineer (Electrical) | Central Public Works Department |
| F | Junior Engineer (Civil) | Central Public Works Department |
| G | Junior Engineer (Civil) | CWPRS, Ministry of Jal Shakti |
| H | Junior Engineer (Electrical) | CWPRS, Ministry of Jal Shakti |
| I | Junior Engineer (Mechanical) | CWPRS, Ministry of Jal Shakti |
| J | Junior Engineer (Electrical) | DGQA (Naval), Ministry of Defence |
| K | Junior Engineer (Mechanical) | DGQA (Naval), Ministry of Defence |
| L | Junior Engineer (Civil) | Farakka Barrage Project, Ministry of Jal Shakti |
| M | Junior Engineer (Mechanical) | Farakka Barrage Project, Ministry of Jal Shakti |
| N | Junior Engineer (Civil) | Military Engineering Services |
| O | Junior Engineer (Electrical & Mechanical) | Military Engineering Services |
Cutoff Marks: Mechanical/Electrical Engineering
Marks of the last selected candidate in each Post-Code/Category combination (Paper-II total, Paper-I Part (i) and Part (ii), and date of birth used for tie-breaking). Only male candidates were eligible for Post Code B as per Para 5.3 of the exam notice.
| Code | Category | Vacancy | Filled | Paper-II Total | Paper-I Part (i) | Paper-I Part (ii) | DOB (Last Selected) |
|---|---|---|---|---|---|---|---|
| B | SC | 27 | 27 | 320.19008 | 43.75 | 7.25 | 26-06-2001 |
| B | ST | 7 | 7 | 300.14521 | 37.75 | 19.50 | 12-06-2000 |
| B | OBC | 7 | 7 | 344.89140 | 46.25 | 27.25 | 15-09-1993 |
| B | EWS | 10 | 10 | 334.07323 | 43.75 | 23.50 | 16-03-2003 |
| B | UR | 112 | 112 | 341.08393 | 45.00 | 26.75 | 06-08-1996 |
| C | SC | 2 | 2 | 330.36392 | 45.00 | 18.50 | 24-08-2000 |
| C | ST | 1 | 1 | 304.25006 | 36.75 | 3.50 | 20-04-1998 |
| C | OBC | 3 | 3 | 355.13027 | 43.75 | 12.00 | 06-07-1997 |
| C | EWS | 1 | 1 | 366.65156 | 40.00 | 33.00 | 06-05-1996 |
| C | UR | 3 | 3 | 369.08101 | 39.25 | 15.75 | 21-12-1998 |
| E | SC | 14 | 14 | 342.10652 | 41.25 | 17.00 | 12-12-1998 |
| E | ST | 6 | 6 | 322.55949 | 42.50 | 11.50 | 12-07-1998 |
| E | OBC | 25 | 25 | 366.86051 | 39.00 | 20.00 | 01-02-1999 |
| E | EWS | 9 | 9 | 359.93353 | 43.75 | 22.50 | 29-05-1995 |
| E | UR | 40 | 40 | 376.18540 | 48.75 | 27.25 | 10-06-2000 |
| E | OH | 1 | 1 | 301.76889 | 46.50 | 6.50 | 20-12-2003 |
| E | HH | 1 | 1 | 239.45160 | 38.00 | 0.75 | 10-10-2004 |
| E | PwbdOthers | 2 | 2 | 262.84449 | 45.50 | 12.25 | 12-07-1996 |
| H | ST | 1 | 1 | 318.04744 | 38.75 | 20.00 | 19-01-1998 |
| H | UR | 1 | 1 | 366.51749 | 42.00 | 20.00 | 13-09-2005 |
| I | SC | 1 | 1 | 325.49864 | 35.50 | 18.25 | 02-08-1993 |
| I | UR | 1 | 1 | 408.08993 | 47.50 | 35.75 | 31-08-2000 |
| J | ST | 1 | 1 | 310.86168 | 42.75 | 13.75 | 09-08-2003 |
| J | OBC | 1 | 1 | 357.02050 | 41.50 | 19.25 | 24-06-1993 |
| J | UR | 1 | 1 | 356.40928 | 40.50 | 14.75 | 19-11-1996 |
| K | SC | 1 | 1 | 328.00580 | 45.25 | 19.50 | 28-11-1995 |
| K | ST | 1 | 1 | 299.47040 | 41.00 | 15.25 | 09-10-1995 |
| K | EWS | 1 | 1 | 342.38019 | 44.00 | 11.50 | 29-04-2002 |
| K | UR | 2 | 2 | 356.82383 | 46.50 | 28.25 | 04-07-1997 |
| M | SC | 1 | 1 | 325.25383 | 47.50 | 14.25 | 06-06-1995 |
| M | ST | 1 | 1 | 300.57962 | 40.25 | 10.25 | 10-06-2002 |
| M | EWS | 1 | 1 | 341.59386 | 47.50 | 20.00 | 03-12-1999 |
| M | UR | 1 | 1 | 357.57521 | 44.25 | 25.50 | 01-04-1996 |
| O | SC | 23 | 23 | 330.85255 | 33.50 | 17.75 | 15-09-1994 |
| O | ST | 12 | 12 | 311.51692 | 42.00 | 23.25 | 13-08-1998 |
| O | OBC | 36 | 36 | 350.68337 | 46.50 | 17.00 | 05-09-2002 |
| O | EWS | 17 | 17 | 342.39976 | 48.75 | 48.75 | 25-07-2000 |
| O | UR | 48 | 48 | 356.89742 | 43.75 | 11.50 | 12-07-1997 |
| O | OH | 2 | 2 | 282.26941 | 37.50 | 16.00 | 08-07-1989 |
| O | HH | 2 | 2 | 205.61742 | 41.25 | 18.25 | 02-03-1996 |
| O | PwbdOthers | 1 | 1 | 202.77888 | 29.00 | 15.25 | 18-01-1994 |
Cutoff Marks: Civil Engineering
Only male candidates were eligible for Post Code A as per Para 5.3 of the exam notice.
| Code | Category | Vacancy | Filled | Paper-II Total | Paper-I Part (i) | Paper-I Part (ii) | DOB (Last Selected) |
|---|---|---|---|---|---|---|---|
| A | SC | 122 | 122 | 336.79378 | 41.25 | 14.50 | 04-05-1998 |
| A | ST | 57 | 57 | 332.86921 | 40.75 | 17.50 | 20-06-2002 |
| A | OBC | 213 | 213 | 355.20844 | 46.25 | 23.75 | 01-02-1998 |
| A | EWS | 35 | 35 | 355.32406 | 41.50 | 19.00 | 15-03-2000 |
| A | UR | 369 | 369 | 361.25413 | 47.50 | 20.50 | 29-12-1998 |
| D | SC | 16 | 16 | 352.03197 | 42.00 | 21.25 | 05-11-1996 |
| D | ST | 6 | 6 | 352.62655 | 48.75 | 14.75 | 05-08-2000 |
| D | OBC | 25 | 25 | 373.07042 | 48.75 | 29.75 | 11-12-1996 |
| D | EWS | 9 | 9 | 371.82103 | 43.00 | 18.50 | 27-01-1997 |
| D | UR | 34 | 34 | 376.73417 | 46.25 | 10.00 | 12-06-1998 |
| D | OH | 1 | 1 | 315.36776 | 38.75 | 3.50 | 22-05-1995 |
| D | HH | 2 | 2 | 247.08388 | 40.25 | 4.50 | 12-06-2003 |
| F | SC | 31 | 31 | 360.54384 | 41.25 | 21.75 | 15-04-2002 |
| F | ST | 15 | 15 | 365.31121 | 42.50 | 16.25 | 06-12-1993 |
| F | OBC | 56 | 56 | 381.60215 | 47.50 | 8.50 | 15-08-2001 |
| F | EWS | 21 | 21 | 377.25157 | 42.75 | 9.00 | 15-12-1997 |
| F | UR | 87 | 87 | 388.18805 | 42.50 | 15.25 | 20-05-2003 |
| F | OH | 3 | 3 | 336.55981 | 44.00 | 24.25 | 04-07-1997 |
| F | HH | 3 | 3 | 267.17408 | 44.00 | 11.00 | 29-06-2001 |
| F | PwbdOthers | 3 | 3 | 250.69278 | 37.75 | 4.25 | 22-02-2000 |
| G | OBC | 1 | 1 | 386.71386 | 45.00 | 23.25 | 21-08-1995 |
| G | EWS | 1 | 1 | 376.52046 | 48.75 | 24.75 | 13-07-1998 |
| G | UR | 1 | 1 | 378.13569 | 46.50 | 16.50 | 19-10-1996 |
| L | SC | 1 | 1 | 369.43550 | 44.25 | 14.25 | 08-04-2000 |
| L | ST | 1 | 1 | 352.62141 | 45.00 | 22.50 | 01-01-2003 |
| L | OBC | 2 | 2 | 372.83537 | 48.75 | 16.00 | 20-06-1999 |
| L | UR | 7 | 7 | 374.94615 | 44.25 | 22.00 | 11-12-1997 |
| N | SC | 31 | 31 | 352.35614 | 41.00 | 17.75 | 10-07-1997 |
| N | ST | 13 | 13 | 355.78370 | 45.25 | 14.75 | 14-06-1999 |
| N | OBC | 63 | 63 | 374.25157 | 41.25 | 15.00 | 02-08-1995 |
| N | EWS | 22 | 22 | 372.55289 | 41.25 | 25.25 | 24-12-1997 |
| N | UR | 73 | 73 | 378.33889 | 46.25 | 16.25 | 05-05-2001 |
| N | OH | 3 | 3 | 315.03506 | 38.50 | 4.00 | 08-09-2004 |
| N | HH | 3 | 3 | 224.39389 | 41.25 | 14.00 | 09-08-2000 |
| N | PwbdOthers | 2 | 2 | 231.90862 | 40.50 | 10.50 | 03-10-2003 |
Note: For posts allocated against horizontal categories (OH, HH, PwBD-Others), the marks shown are of the last selected candidate under that horizontal category, not their vertical category — but such candidates are counted in both. Rows for any Post/Department/Category combination with a Nil reported vacancy have been omitted, matching the official write-up.
Resolution of Tie Cases
Where candidates secured equal aggregate marks in Paper-I and Paper-II, ties were resolved in this order until broken:
- Total marks in Paper-II
- Marks in Part (i) of Paper-I
- Marks in Part (ii) of Paper-I
- Date of birth (older candidate placed higher)
- Alphabetical order of candidate names
Debarred Candidates
The following candidates have been debarred by their respective Regional Office for various reasons and are not part of the final result:
725140021360 925140017624 925140020622
What Happens Next
- Document Verification: Conducted separately by each User Department for its provisionally allocated candidates — not by SSC directly.
- No response within 6 months? If a candidate hears nothing from their User Department within six months of this result, they must proactively contact that department. SSC will not entertain any correspondence about Document Verification or appointment.
- No Reserve/Waiting List: SSC has not prepared one for this exam. Any vacancies from non-joining candidates will be carried forward by the concerned departments to future years.
- e-Dossier: Candidate dossiers will be compiled electronically and made available to each User Department's Nodal Officer via the Commission's e-Dossier module — dossiers received through any other channel will not be accepted by departments.
- Final Answer Key: The Final Answer Key-cum-Response Sheet and detailed marks of both selected and non-selected candidates will be uploaded on the SSC website in due course.
Frequently Asked Questions
1. How many candidates have been recommended in the SSC JE 2025 Final Result?
1,731 candidates have been provisionally shortlisted and uploaded as List-I, covering Civil, Mechanical, and Electrical Engineering posts across seven user departments.
2. What is the difference between this result and the FRTA declared earlier?
The FRTA (9 July 2026) was a tentative allocation; this final result follows the mandatory Sliding/Identity Verification process and carries fresh ranks that supersede the FRTA ranks, except where FRTA details aren't contradicted by this write-up.
3. What happens to candidates who missed the Sliding/Identity Verification process?
Any candidate who did not physically attend the Sliding/IV process on 20–21 July 2026 has been treated as absent and excluded from the final result.
4. Is there a reserve or waiting list for SSC JE 2025?
No. SSC has not prepared a reserve/waiting list; unfilled vacancies from non-joining candidates will be carried forward to subsequent years by the respective departments.
5. How will Document Verification be conducted?
Separately by each User Department (BRO, CWC, CPWD, CWPRS, DGQA-Naval, Farakka Barrage Project, or MES), not by SSC. Candidates should wait for direct communication from their allocated department.
6. When will the Final Answer Key be released?
SSC has stated the Final Answer Key-cum-Response Sheet and detailed marks for all candidates will be uploaded on its website in due course; no specific date is given in this write-up.
🔥 More Updates You Shouldn't Miss
- IBPS CRP CSA-XVI 2026: 11,403 Clerk/CSA Vacancies, Apply Online
- MMS Bengaluru Staff Car Driver Recruitment 2026 (Deputation/Absorption)
Related
- More SSC Recruitment & Result Updates
- Latest Sarkari Results
- Latest Answer Keys
- Latest Govt Job Notifications
Source: Staff Selection Commission, Write-up No. HQ-C-3019/4/2025-C-3 dated 03.08.2026. Candidates should verify their status and next steps on ssc.gov.in and await direct communication from their allocated department.