32 more candidates added after representation review — 152 now called for interview
📋 Background
Under Advertisement No. 20(7)/2015, the Directorate of Training & Employment, UP, requisitioned 8 Anudeshak Fitter posts — 4 requiring NTC/NAC qualification and 4 requiring Diploma/Degree qualification. The Commission's earlier notice (No. 169/22, dated 5 August 2026) called 120 provisionally/finally eligible candidates for interview on 24–25 August 2026.
Candidates who had applied, held the required essential/preferential qualification, scored at or above the published cutoff percentage, but weren't on that list of 120, were invited to submit a representation with supporting document copies by 13 August 2026, 5:00 PM, at the Commission's Central Receipt & Dispatch section, 5th Floor, Pickup Bhawan. 60 candidates submitted representations. After scrutiny by subject-matter experts nominated by the requisitioning department, and approval by the Commission, 32 of these 60 have now been found eligible (finally or provisionally) and added to the interview list.
📄 32 Newly Added Candidates
NTC/NAC-Qualified Track (4 posts) — 20 candidates added
| Sr. | Registration No. | Candidate Name | Category | Status |
|---|---|---|---|---|
| 1 | 51100116807 | Brajesh Kumar | General | Provisionally Allowed |
| 2 | 51100603604 | Noushad Ali | General | Allowed |
| 3 | 51100379053 | Laxmi Narayan Sharma | General | Allowed |
| 4 | 51100345214 | Pankaj Kumar Tiwari | General | Provisionally Allowed |
| 5 | 51100493663 | Anuj Kumar | General | Allowed |
| 6 | 51100276792 | Rajesh Kumar | General | Allowed |
| 7 | 51100212767 | KM Beena Bhartiya | SC | Allowed |
| 8 | 51100378619 | KM Nisha Devi | SC | Allowed |
| 9 | 51100316133 | Raja Ram Yadav | OBC | Allowed |
| 10 | 51100432361 | Sanjit Kumar Verma | OBC | Allowed |
| 11 | 51100702339 | Avadhesh Kumar | OBC | Allowed |
| 12 | 51100702224 | Devendra Kumar | OBC | Provisionally Allowed |
| 13 | 51100098963 | Ashok Kumar Rajbhar | OBC | Provisionally Allowed |
| 14 | 51100497942 | Sandeep Dhama | OBC | Allowed |
| 15 | 51100719199 | Arun Kumar Singh | OBC | Allowed |
| 16 | 51100184756 | Sushil Kumar | OBC | Allowed |
| 17 | 51100422188 | Babaloo Yadav | OBC | Provisionally Allowed |
| 18 | 51100708307 | Kamlesh Kumar Jaiswal | OBC | Allowed |
| 19 | 51100694563 | Ashish Kumar Sharma | OBC | Allowed |
| 20 | 51100581551 | Devendra Kumar | OBC | Provisionally Allowed |
Diploma/Degree-Qualified Track (4 posts) — 12 candidates added
| Sr. | Registration No. | Candidate Name | Category | Status |
|---|---|---|---|---|
| 1 | 51100146534 | Ram Ji Mishra | General | Provisionally Allowed |
| 2 | 51100404933 | Saurabh Kumar Singh | General | Allowed |
| 3 | 51100061233 | Ajendra Pratap Singh | General | Allowed |
| 4 | 51100532908 | Vikas Bharadwaj | General | Provisionally Allowed |
| 5 | 51100451834 | Satish Kumar | SC | Allowed |
| 6 | 51100343623 | Kaushal Kishor Yadav | OBC | Allowed |
| 7 | 51100445268 | Istyak Ahmed | OBC | Allowed |
| 8 | 51100088601 | Deepak Prasad | OBC | Allowed |
| 9 | 51100159662 | Diwakar Patel | OBC | Allowed |
| 10 | 51100016826 | Rahulkumar Yadav | OBC | Allowed |
| 11 | 51100092914 | Mithilesh Kumar Yadav | OBC | Allowed |
| 12 | 51100659949 | Pushpendra Kumar | OBC | Allowed |
Row-count verified: 20 (NTC/NAC track) + 12 (Diploma/Degree track) = 32, matching the notice's own stated total. Category split — NTC/NAC track: 6 General, 2 SC, 12 OBC; Diploma/Degree track: 4 General, 1 SC, 7 OBC.
📅 Interview Schedule (All 152 Candidates)
| Date | Session 1 (9:00 AM) | Session 2 (12:00 PM) | Total |
|---|---|---|---|
| 24.08.2026 | — | 38 | 38 |
| 25.08.2026 | 57 | 57 + absentee candidates from earlier sessions | 114 |
| GRAND TOTAL | 152 | ||
🎫 How to Download Your Interview Letter
💰 Interview Fee
| Category | Fee |
|---|---|
| General & Other Backward Class (OBC) | ₹60 |
| SC / ST | ₹20 |
| PwD (Divyangjan) | No fee |
✅ Documents to Carry for Interview
❓ Frequently Asked Questions
Is this a fresh application for new candidates?
How many candidates are being interviewed in total now?
What is the interview fee?
What if I can't attend my scheduled interview slot?
🔗 Related
Recently Published: