3993 Junior Engineer & Depot Material Superintendent posts across 21 RRBs
The Railway Recruitment Boards (RRBs), under the Ministry of Railways, Government of India, have released Centralised Employment Notice (CEN) No. 04/2026 for recruitment to 3,993 posts of Junior Engineer (JE) and Depot Material Superintendent (DMS) across 21 RRBs and multiple railway zones and production units. This is one of the largest technical-cadre recruitment drives of the year, spanning 37 distinct post/department combinations in Electrical, Mechanical, Civil (Engineering), Signal & Telecom (S&T), and Stores departments. Below is every detail from the official CEN and its FAQ booklet — dates, RRB-wise and post-wise vacancy breakup, eligibility, fee, selection process, syllabus, and application steps — so you don't need to leave this page.
📅 Important Dates
CBT, Document Verification (DV) and Medical Examination (ME) dates will be announced separately on the official RRB websites. Only candidates who attend the 1st Stage CBT get an examination-fee refund — plan to apply well before the deadline to avoid last-minute website traffic.
📊 Vacancy Details — 3,993 Posts
Vacancies are provisional and may increase or decrease as per Railway Administration requirements. There are 37 distinct post/sub-department categories (Cat. No. 1–37, see Annexure-A of the CEN) spread across 21 RRBs. A candidate applies to only one RRB and indicates preference for zones/posts within it — multiple applications lead to disqualification.
Post-wise Total Vacancies (all RRBs combined)
| Cat. | Post (Department / Sub-Dept per Annexure-A) | UR | SC | ST | OBC | EWS | Total | ExSM |
|---|---|---|---|---|---|---|---|---|
| 1 | Junior Engineer / Design / Electrical | 2 | 0 | 1 | 1 | 0 | 4 | 0 |
| 2 | Junior Engineer / Electrical | 17 | 5 | 3 | 9 | 4 | 38 | 5 |
| 3 | Junior Engineer / Electrical (Workshop) | 15 | 6 | 2 | 6 | 4 | 33 | 3 |
| 4 | Junior Engineer / Electrical / Design Drawing And Estimation | 15 | 6 | 4 | 9 | 5 | 39 | 3 |
| 5 | Junior Engineer / Electrical / Design Drawing And Estimation | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| 6 | Junior Engineer / Electrical / EMU | 18 | 5 | 6 | 8 | 7 | 44 | 5 |
| 7 | Junior Engineer / Electrical / General Services | 50 | 14 | 9 | 30 | 8 | 111 | 8 |
| 8 | Junior Engineer / Electrical / TRD | 86 | 24 | 13 | 35 | 12 | 170 | 13 |
| 9 | Junior Engineer / Electrical / TRS | 75 | 19 | 12 | 32 | 20 | 158 | 16 |
| 10 | Junior Engineer (Research) / Civil | 1 | 5 | 3 | 4 | 0 | 13 | 1 |
| 11 | Junior Engineer / Bridge | 18 | 7 | 4 | 10 | 5 | 44 | 4 |
| 12 | Junior Engineer / Civil | 2 | 3 | 1 | 1 | 1 | 8 | 1 |
| 13 | Junior Engineer / Civil / Design Drawing And Estimation | 83 | 29 | 24 | 38 | 20 | 194 | 15 |
| 14 | Junior Engineer / Civil / Design Drawing And Estimation | 5 | 1 | 2 | 1 | 0 | 9 | 1 |
| 15 | Junior Engineer / Design / Civil | 0 | 3 | 3 | 0 | 2 | 8 | 1 |
| 16 | Junior Engineer / P.Way | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 17 | Junior Engineer / P.Way | 343 | 131 | 63 | 213 | 76 | 826 | 81 |
| 18 | Junior Engineer / Works | 196 | 74 | 37 | 116 | 45 | 468 | 52 |
| 19 | Junior Engineer / Works | 2 | 1 | 2 | 0 | 2 | 7 | 0 |
| 20 | Junior Engineer / Track Machine | 19 | 5 | 1 | 24 | 11 | 60 | 7 |
| 21 | Junior Engineer / Carriage And Wagon | 177 | 68 | 38 | 97 | 48 | 428 | 43 |
| 22 | Junior Engineer / Design / C&W | 0 | 2 | 2 | 0 | 2 | 6 | 1 |
| 23 | Junior Engineer / Design / Mechanical | 1 | 3 | 1 | 2 | 2 | 9 | 1 |
| 24 | Junior Engineer / Design / MP | 0 | 2 | 1 | 0 | 3 | 6 | 1 |
| 25 | Junior Engineer / Diesel Mechanical | 21 | 6 | 6 | 7 | 5 | 45 | 2 |
| 26 | Junior Engineer / Mechanical | 85 | 27 | 14 | 36 | 16 | 178 | 19 |
| 27 | Junior Engineer / Mechanical (Workshop) | 145 | 56 | 33 | 87 | 36 | 357 | 39 |
| 28 | Junior Engineer / Mechanical / Design Drawing And Estimation | 2 | 2 | 2 | 1 | 2 | 9 | 1 |
| 29 | Junior Engineer / Mechanical / Design Drawing And Estimation | 4 | 4 | 7 | 3 | 0 | 18 | 1 |
| 30 | Junior Engineer / Millwright | 14 | 4 | 3 | 7 | 1 | 29 | 3 |
| 31 | Junior Engineer / Diesel Electrical | 15 | 8 | 3 | 11 | 3 | 40 | 2 |
| 32 | Junior Engineer / Design / S&T | 0 | 3 | 1 | 0 | 1 | 5 | 1 |
| 33 | Junior Engineer / S&T (Workshop) | 4 | 3 | 1 | 3 | 1 | 12 | 1 |
| 34 | Junior Engineer / S&T / Design Drawing And Estimation | 14 | 3 | 3 | 0 | 1 | 21 | 1 |
| 35 | Junior Engineer / S&T / Signal | 87 | 28 | 20 | 38 | 17 | 190 | 18 |
| 36 | Junior Engineer / S&T / Telecommunication | 42 | 10 | 9 | 14 | 4 | 79 | 5 |
| 37 | Depot Material Superintendent | 139 | 57 | 29 | 69 | 30 | 324 | 32 |
| Grand Total | 1699 | 624 | 363 | 913 | 394 | 3993 | 387 | |
✅ Row-sum self-verified by script: all 37 category rows and all 21 RRB totals (below) sum exactly to the source's own Grand Total of 3,993 (UR 1,699 + SC 624 + ST 363 + OBC 913 + EWS 394), cross-checked against every column including ExSM (387) and the reserved-for-PwBD columns (R-HI 47, R-LD 135, R-MD 11) — all other PwBD columns (VI, OD, and every Backlog column) are genuinely zero in this CEN, not omitted.
RRB-wise Total Vacancies
Since you may apply to only one RRB, check your preferred board's total openings below before deciding.
| RRB | UR | SC | ST | OBC | EWS | Total | ExSM |
|---|---|---|---|---|---|---|---|
| Ahmedabad (ADI) | 45 | 24 | 19 | 38 | 17 | 143 | 13 |
| Ajmer (AII) | 110 | 41 | 10 | 68 | 23 | 252 | 25 |
| Bengaluru (BNC) | 119 | 45 | 23 | 79 | 32 | 298 | 28 |
| Bhopal (BPL) | 54 | 16 | 10 | 25 | 8 | 113 | 9 |
| Bhubaneswar (BBS) | 40 | 14 | 4 | 19 | 9 | 86 | 9 |
| Bilaspur (BSP) | 51 | 19 | 19 | 22 | 13 | 124 | 9 |
| Chandigarh (CDG) | 77 | 31 | 13 | 49 | 13 | 183 | 15 |
| Chennai (MAS) | 145 | 59 | 35 | 81 | 42 | 362 | 37 |
| Gorakhpur (GKP) | 67 | 44 | 22 | 40 | 25 | 198 | 19 |
| Guwahati (GHY) | 132 | 52 | 27 | 87 | 31 | 329 | 33 |
| Jammu-Srinagar (JAT) | 86 | 16 | 12 | 27 | 11 | 152 | 15 |
| Kolkata (KOL) | 195 | 58 | 51 | 101 | 52 | 457 | 50 |
| Malda (MLDT) | 9 | 8 | 3 | 7 | 3 | 30 | 0 |
| Mumbai (BCT) | 175 | 67 | 36 | 96 | 37 | 411 | 39 |
| Muzaffarpur (MFP) | 7 | 4 | 2 | 3 | 1 | 17 | 1 |
| Patna (PNBE) | 26 | 18 | 11 | 13 | 5 | 73 | 8 |
| Prayagraj (PRYJ) | 164 | 49 | 33 | 67 | 27 | 340 | 32 |
| Ranchi (RNC) | 49 | 21 | 8 | 31 | 13 | 122 | 13 |
| Secunderabad (SC) | 68 | 15 | 6 | 12 | 9 | 110 | 13 |
| Siliguri (SGUJ) | 35 | 12 | 7 | 26 | 12 | 92 | 11 |
| Thiruvananthapuram (TVC) | 45 | 11 | 12 | 22 | 11 | 101 | 8 |
| Grand Total (21 RRBs) | 1699 | 624 | 363 | 913 | 394 | 3993 | 387 |
Full RRB-wise & Post-wise Vacancy Breakdown (Annexure-B, complete)
Tap your RRB below to see the exact post-wise split (all 330 line items from Annexure-B, fully reproduced and row/column-sum verified against the source).
Ahmedabad (ADI) — 143 Posts
| Cat. | Post / Sub-Dept & Zone | UR | SC | ST | OBC | EWS | Total | ExSM | PwBD Reserved |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Junior Engineer / Electrical / Emu Emu · WR | 0 | 0 | 1 | 0 | 1 | 2 | 0 | - |
| 7 | Junior Engineer / Electrical / General Services General Services · WR | 7 | 3 | 0 | 7 | 1 | 18 | 1 | MD-1 |
| 8 | Junior Engineer / Electrical / Trd Trd · WR | 2 | 2 | 2 | 2 | 1 | 9 | 1 | - |
| 13 | Junior Engineer / Civil / Design Drawing And Estimation Design And Drawing · WR | 0 | 0 | 2 | 1 | 0 | 3 | 0 | - |
| 17 | Junior Engineer / P. Way P. Way · WR | 12 | 8 | 5 | 11 | 5 | 41 | 4 | LD-2 |
| 18 | Junior Engineer / Works Works · WR | 7 | 2 | 1 | 3 | 1 | 14 | 2 | LD-1 |
| 21 | Junior Engineer / Carriage And Wagon Carriage And Wagon · WR | 1 | 1 | 0 | 2 | 0 | 4 | 0 | - |
| 27 | Junior Engineer / Mechanical (Workshop) Workshop · WR | 7 | 2 | 3 | 4 | 3 | 19 | 2 | HI-1 |
| 35 | Junior Engineer / S And T / Signal Signal · WR | 5 | 1 | 2 | 3 | 2 | 13 | 1 | - |
| 36 | Junior Engineer / S And T / Telecommunication Telecommuni Cation · WR | 0 | 1 | 1 | 0 | 0 | 2 | 0 | - |
| 37 | Depot Material Superintendent Stores Depot · WR | 4 | 4 | 2 | 5 | 3 | 18 | 2 | MD-1 |
Ajmer (AII) — 252 Posts
| Cat. | Post / Sub-Dept & Zone | UR | SC | ST | OBC | EWS | Total | ExSM | PwBD Reserved |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Junior Engineer / Electrical / General Services General Services · NWR | 7 | 1 | 1 | 3 | 3 | 15 | 2 | HI-1 |
| 8 | Junior Engineer / Electrical / Trd Trd · NWR | 5 | 1 | 0 | 3 | 1 | 10 | 1 | - |
| 8 | Junior Engineer / Electrical / Trd Trd · WCR | 4 | 1 | 0 | 4 | 1 | 10 | 1 | - |
| 9 | Junior Engineer / Electrical / Trs Trs · WCR | 10 | 2 | 0 | 0 | 1 | 13 | 1 | LD-1 |
| 11 | Junior Engineer / Bridge Bridge · NWR | 0 | 1 | 0 | 0 | 0 | 1 | 0 | - |
| 13 | Junior Engineer / Civil / Design Drawing And Estimation Design And Drawing · NWR | 1 | 0 | 0 | 0 | 0 | 1 | 0 | - |
| 17 | Junior Engineer / P. Way P. Way · NWR | 17 | 9 | 3 | 15 | 6 | 50 | 5 | - |
| 17 | Junior Engineer / P. Way P. Way · WCR | 6 | 4 | 0 | 10 | 0 | 20 | 2 | - |
| 18 | Junior Engineer / Works Works · NWR | 8 | 3 | 1 | 6 | 2 | 20 | 2 | - |
| 18 | Junior Engineer / Works Works · WCR | 3 | 3 | 0 | 5 | 1 | 12 | 1 | LD-1 |
| 21 | Junior Engineer / Carriage And Wagon Carriage And Wagon · NWR | 4 | 2 | 0 | 1 | 1 | 8 | 1 | - |
| 21 | Junior Engineer / Carriage And Wagon Carriage And Wagon · WCR | 7 | 2 | 0 | 5 | 1 | 15 | 2 | LD-1 |
| 25 | Junior Engineer / Diesel Mechanical Diesel Shed · NWR | 3 | 1 | 1 | 1 | 1 | 7 | 1 | LD-1 |
| 27 | Junior Engineer / Mechanical (Workshop) Workshop · NWR | 14 | 5 | 1 | 7 | 3 | 30 | 3 | LD-2 |
| 30 | Junior Engineer / Millwright Workshop · NWR | 1 | 0 | 0 | 0 | 0 | 1 | 0 | - |
| 31 | Junior Engineer / Diesel Electrical Diesel Shed · NWR | 2 | 0 | 0 | 2 | 0 | 4 | 0 | LD-1 |
| 35 | Junior Engineer / S And T / Signal Signal · NWR | 5 | 2 | 1 | 0 | 0 | 8 | 1 | - |
| 35 | Junior Engineer / S And T / Signal Signal · WCR | 5 | 3 | 0 | 4 | 1 | 13 | 1 | - |
| 36 | Junior Engineer / S And T / Telecommunication Telecommuni Cation · NWR | 1 | 0 | 0 | 0 | 1 | 2 | 0 | - |
| 36 | Junior Engineer / S And T / Telecommunication Telecommuni Cation · WCR | 2 | 0 | 0 | 0 | 0 | 2 | 0 | - |
| 37 | Depot Material Superintendent Stores Depot · NWR | 5 | 1 | 2 | 2 | 0 | 10 | 1 | - |
Bengaluru (BNC) — 298 Posts
| Cat. | Post / Sub-Dept & Zone | UR | SC | ST | OBC | EWS | Total | ExSM | PwBD Reserved |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Junior Engineer / Electrical Production Unit · RWF | 3 | 1 | 1 | 0 | 1 | 6 | 1 | - |
| 3 | Junior Engineer / Electrical (Workshop) Workshop · SWR | 1 | 0 | 0 | 0 | 0 | 1 | 0 | - |
| 4 | Junior Engineer / Electrical / Design Drawing And Estimation Design And Drawing · SWR | 1 | 0 | 0 | 0 | 0 | 1 | 0 | - |
| 6 | Junior Engineer / Electrical / Emu Emu · SWR | 1 | 0 | 0 | 0 | 0 | 1 | 0 | - |
| 7 | Junior Engineer / Electrical / General Services General Services · SWR | 2 | 0 | 0 | 0 | 0 | 2 | 0 | - |
| 8 | Junior Engineer / Electrical / Trd Trd · SWR | 9 | 1 | 1 | 2 | 1 | 14 | 2 | - |
| 11 | Junior Engineer / Bridge Bridge · SWR | 0 | 1 | 0 | 0 | 0 | 1 | 0 | - |
| 13 | Junior Engineer / Civil / Design Drawing And Estimation Design And Drawing · SWR | 9 | 3 | 2 | 7 | 2 | 23 | 2 | LD-1 |
| 17 | Junior Engineer / P. Way P. Way · SWR | 19 | 8 | 4 | 14 | 5 | 50 | 5 | - |
| 18 | Junior Engineer / Works Works · SWR | 20 | 6 | 4 | 12 | 8 | 50 | 5 | LD-2 |
| 19 | Junior Engineer / Works Production Unit · RWF | 0 | 0 | 1 | 0 | 1 | 2 | 0 | LD-1 |
| 20 | Junior Engineer / Track Machine Track Machine · SWR | 1 | 0 | 1 | 13 | 0 | 15 | 2 | LD-1 |
| 21 | Junior Engineer / Carriage And Wagon Carriage And Wagon · SWR | 20 | 13 | 6 | 13 | 8 | 60 | 6 | LD-2 |
| 25 | Junior Engineer / Diesel Mechanical Diesel Shed · SWR | 1 | 1 | 0 | 0 | 0 | 2 | 0 | - |
| 26 | Junior Engineer / Mechanical Production Unit · RWF | 9 | 3 | 1 | 5 | 2 | 20 | 2 | HI-1 |
| 27 | Junior Engineer / Mechanical (Workshop) Workshop · SWR | 3 | 1 | 0 | 3 | 2 | 9 | 1 | HI-1 |
| 28 | Junior Engineer / Mechanical / Design Drawing And Estimation Production Unit · RWF | 0 | 1 | 0 | 0 | 0 | 1 | 0 | HI-1 |
| 31 | Junior Engineer / Diesel Electrical Diesel Shed · SWR | 2 | 1 | 0 | 1 | 0 | 4 | 0 | LD-1 |
| 34 | Junior Engineer / S And T / Design Drawing And Estimation Design And Drawing · SWR | 2 | 0 | 0 | 0 | 0 | 2 | 0 | HI-1 |
| 35 | Junior Engineer / S And T / Signal Signal · SWR | 6 | 1 | 0 | 2 | 0 | 9 | 0 | - |
| 36 | Junior Engineer / S And T / Telecommunication Telecommuni Cation · SWR | 1 | 1 | 1 | 1 | 0 | 4 | 0 | - |
| 37 | Depot Material Superintendent Stores Depot · RWF | 1 | 0 | 0 | 1 | 1 | 3 | 0 | MD-1 |
| 37 | Depot Material Superintendent Stores Depot · SWR | 8 | 3 | 1 | 5 | 1 | 18 | 2 | HI-1, LD-1 |
Bhopal (BPL) — 113 Posts
| Cat. | Post / Sub-Dept & Zone | UR | SC | ST | OBC | EWS | Total | ExSM | PwBD Reserved |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Junior Engineer / Electrical / General Services General Services · WCR | 2 | 1 | 1 | 0 | 0 | 4 | 0 | HI-1 |
| 8 | Junior Engineer / Electrical / Trd Trd · WCR | 16 | 2 | 2 | 4 | 1 | 25 | 2 | - |
| 9 | Junior Engineer / Electrical / Trs Trs · WCR | 6 | 0 | 0 | 2 | 1 | 9 | 1 | - |
| 13 | Junior Engineer / Civil / Design Drawing And Estimation Design And Drawing · WCR | 0 | 0 | 1 | 2 | 0 | 3 | 0 | LD-1 |
| 13 | Junior Engineer / Civil / Design Drawing And Estimation Design And Drawing · WR | 0 | 1 | 0 | 1 | 1 | 3 | 0 | - |
| 17 | Junior Engineer / P. Way P. Way · WCR | 4 | 2 | 1 | 2 | 1 | 10 | 1 | - |
| 18 | Junior Engineer / Works Works · WCR | 4 | 1 | 0 | 2 | 1 | 8 | 1 | - |
| 21 | Junior Engineer / Carriage And Wagon Carriage And Wagon · WCR | 5 | 3 | 1 | 0 | 1 | 10 | 2 | - |
| 21 | Junior Engineer / Carriage And Wagon Carriage And Wagon · WR | 2 | 0 | 1 | 0 | 0 | 3 | 0 | - |
| 25 | Junior Engineer / Diesel Mechanical Diesel Shed · WCR | 1 | 0 | 0 | 1 | 0 | 2 | 0 | - |
| 27 | Junior Engineer / Mechanical (Workshop) Workshop · WCR | 0 | 2 | 1 | 4 | 1 | 8 | 1 | HI-1, MD-1 |
| 31 | Junior Engineer / Diesel Electrical Diesel Shed · WCR | 2 | 1 | 1 | 1 | 0 | 5 | 0 | - |
| 34 | Junior Engineer / S And T / Design Drawing And Estimation Design And Drawing · WCR | 0 | 1 | 1 | 0 | 0 | 2 | 0 | - |
| 35 | Junior Engineer / S And T / Signal Signal · WCR | 7 | 1 | 0 | 3 | 0 | 11 | 1 | - |
| 36 | Junior Engineer / S And T / Telecommunication Telecommuni Cation · WCR | 3 | 0 | 0 | 1 | 0 | 4 | 0 | - |
| 37 | Depot Material Superintendent Stores Depot · WCR | 2 | 1 | 0 | 2 | 1 | 6 | 0 | MD-1 |
Bhubaneswar (BBS) — 86 Posts
| Cat. | Post / Sub-Dept & Zone | UR | SC | ST | OBC | EWS | Total | ExSM | PwBD Reserved |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Junior Engineer / Electrical / Trd Trd · ECoR | 4 | 1 | 0 | 2 | 1 | 8 | 1 | - |
| 9 | Junior Engineer / Electrical / Trs Trs · ECoR | 2 | 1 | 0 | 1 | 1 | 5 | 1 | - |
| 13 | Junior Engineer / Civil / Design Drawing And Estimation Design And Drawing · ECoR | 3 | 1 | 1 | 0 | 1 | 6 | 0 | LD-2 |
| 17 | Junior Engineer / P. Way P. Way · ECoR | 24 | 8 | 2 | 12 | 4 | 50 | 5 | LD-2 |
| 18 | Junior Engineer / Works Works · ECoR | 2 | 1 | 0 | 1 | 0 | 4 | 0 | - |
| 21 | Junior Engineer / Carriage And Wagon Carriage And Wagon · ECoR | 2 | 1 | 0 | 2 | 1 | 6 | 1 | - |
| 37 | Depot Material Superintendent Stores Depot · ECoR | 3 | 1 | 1 | 1 | 1 | 7 | 1 | HI-1 |
Bilaspur (BSP) — 124 Posts
| Cat. | Post / Sub-Dept & Zone | UR | SC | ST | OBC | EWS | Total | ExSM | PwBD Reserved |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Junior Engineer / Electrical / General Services General Services · CR | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - |
| 7 | Junior Engineer / Electrical / General Services General Services · SECR | 1 | 1 | 0 | 0 | 0 | 2 | 0 | - |
| 8 | Junior Engineer / Electrical / Trd Trd · CR | 2 | 1 | 1 | 0 | 0 | 4 | 0 | - |
| 8 | Junior Engineer / Electrical / Trd Trd · SECR | 2 | 0 | 0 | 1 | 0 | 3 | 0 | - |
| 9 | Junior Engineer / Electrical / Trs Trs · CR | 1 | 0 | 1 | 0 | 0 | 2 | 0 | - |
| 11 | Junior Engineer / Bridge Bridge · SECR | 3 | 0 | 1 | 0 | 0 | 4 | 0 | - |
| 13 | Junior Engineer / Civil / Design Drawing And Estimation Design And Drawing · CR | 3 | 1 | 1 | 2 | 1 | 8 | 1 | LD-1 |
| 13 | Junior Engineer / Civil / Design Drawing And Estimation Design And Drawing · SECR | 3 | 2 | 2 | 0 | 0 | 7 | 0 | - |
| 17 | Junior Engineer / P. Way P. Way · CR | 5 | 2 | 1 | 3 | 1 | 12 | 1 | - |
| 17 | Junior Engineer / P. Way P. Way · SECR | 6 | 4 | 4 | 5 | 1 | 20 | 2 | - |
| 18 | Junior Engineer / Works Works · CR | 3 | 2 | 1 | 3 | 1 | 10 | 1 | - |
| 18 | Junior Engineer / Works Works · SECR | 0 | 1 | 2 | 0 | 1 | 4 | 0 | - |
| 20 | Junior Engineer / Track Machine Track Machine · SECR | 0 | 0 | 0 | 0 | 3 | 3 | 0 | - |
| 21 | Junior Engineer / Carriage And Wagon Carriage And Wagon · CR | 3 | 1 | 0 | 1 | 1 | 6 | 1 | LD-1 |
| 21 | Junior Engineer / Carriage And Wagon Carriage And Wagon · SECR | 6 | 1 | 2 | 2 | 1 | 12 | 1 | LD-2 |
| 25 | Junior Engineer / Diesel Mechanical Diesel Shed · SECR | 3 | 0 | 0 | 0 | 0 | 3 | 0 | LD-1 |
| 35 | Junior Engineer / S And T / Signal Signal · SECR | 4 | 2 | 1 | 4 | 1 | 12 | 1 | - |
| 36 | Junior Engineer / S And T / Telecommunication Telecommuni Cation · CR | 1 | 0 | 0 | 0 | 0 | 1 | 0 | - |
| 36 | Junior Engineer / S And T / Telecommunication Telecommuni Cation · SECR | 2 | 0 | 0 | 0 | 0 | 2 | 0 | - |
| 37 | Depot Material Superintendent Stores Depot · SECR | 3 | 1 | 1 | 1 | 2 | 8 | 1 | LD-1 |
Chandigarh (CDG) — 183 Posts
| Cat. | Post / Sub-Dept & Zone | UR | SC | ST | OBC | EWS | Total | ExSM | PwBD Reserved |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Junior Engineer / Electrical (Workshop) Workshop · NR | 2 | 1 | 0 | 1 | 0 | 4 | 0 | - |
| 4 | Junior Engineer / Electrical / Design Drawing And Estimation Design And Drawing · NR | 2 | 1 | 0 | 1 | 0 | 4 | 0 | - |
| 6 | Junior Engineer / Electrical / Emu Emu · NR | 2 | 0 | 0 | 1 | 1 | 4 | 0 | - |
| 7 | Junior Engineer / Electrical / General Services General Services · NR | 1 | 1 | 0 | 0 | 0 | 2 | 0 | - |
| 8 | Junior Engineer / Electrical / Trd Trd · NR | 2 | 2 | 0 | 2 | 1 | 7 | 1 | - |
| 9 | Junior Engineer / Electrical / Trs Trs · NR | 4 | 2 | 1 | 4 | 1 | 12 | 1 | LD-1 |
| 13 | Junior Engineer / Civil / Design Drawing And Estimation Design And Drawing · NR | 4 | 0 | 0 | 0 | 0 | 4 | 0 | - |
| 17 | Junior Engineer / P. Way P. Way · NR | 1 | 1 | 0 | 0 | 1 | 3 | 0 | - |
| 21 | Junior Engineer / Carriage And Wagon Carriage And Wagon · NR | 27 | 10 | 5 | 17 | 6 | 65 | 6 | LD-3 |
| 27 | Junior Engineer / Mechanical (Workshop) Workshop · NR | 21 | 7 | 5 | 15 | 2 | 50 | 5 | HI-1 |
| 31 | Junior Engineer / Diesel Electrical Diesel Shed · NR | 1 | 1 | 0 | 1 | 0 | 3 | 0 | LD-1 |
| 33 | Junior Engineer / S And T (Workshop) Workshop · NR | 3 | 1 | 0 | 2 | 1 | 7 | 1 | - |
| 36 | Junior Engineer / S And T / Telecommunication Telecommuni Cation · NR | 1 | 1 | 0 | 1 | 0 | 3 | 0 | LD-1 |
| 37 | Depot Material Superintendent Stores Depot · NR | 6 | 3 | 2 | 4 | 0 | 15 | 1 | HI-1, LD-1 |
Chennai (MAS) — 362 Posts
| Cat. | Post / Sub-Dept & Zone | UR | SC | ST | OBC | EWS | Total | ExSM | PwBD Reserved |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Junior Engineer / Electrical Production Unit · ICF | 3 | 1 | 0 | 2 | 0 | 6 | 1 | - |
| 4 | Junior Engineer / Electrical / Design Drawing And Estimation Design And Drawing · SR | 3 | 2 | 1 | 2 | 3 | 11 | 1 | - |
| 5 | Junior Engineer / Electrical / Design Drawing And Estimation Production Unit · ICF | 1 | 0 | 0 | 1 | 0 | 2 | 0 | - |
| 7 | Junior Engineer / Electrical / General Services General Services · SR | 0 | 0 | 1 | 3 | 0 | 4 | 0 | - |
| 8 | Junior Engineer / Electrical / Trd Trd · SR | 3 | 1 | 0 | 1 | 1 | 6 | 0 | - |
| 9 | Junior Engineer / Electrical / Trs Trs · SR | 16 | 6 | 3 | 10 | 5 | 40 | 4 | HI-3, LD-1 |
| 11 | Junior Engineer / Bridge Bridge · SR | 0 | 0 | 0 | 2 | 0 | 2 | 0 | - |
| 13 | Junior Engineer / Civil / Design Drawing And Estimation Design And Drawing · SR | 9 | 3 | 6 | 0 | 8 | 26 | 3 | LD-1 |
| 14 | Junior Engineer / Civil / Design Drawing And Estimation Production Unit · ICF | 2 | 1 | 1 | 0 | 0 | 4 | 0 | - |
| 17 | Junior Engineer / P. Way P. Way · SR | 24 | 7 | 3 | 17 | 6 | 57 | 6 | LD-2 |
| 18 | Junior Engineer / Works Works · SR | 12 | 7 | 4 | 11 | 6 | 40 | 5 | LD-2 |
| 20 | Junior Engineer / Track Machine Track Machine · SR | 10 | 1 | 0 | 3 | 1 | 15 | 2 | LD-3 |
| 21 | Junior Engineer / Carriage And Wagon Carriage And Wagon · SR | 7 | 5 | 1 | 3 | 2 | 18 | 2 | LD-1 |
| 25 | Junior Engineer / Diesel Mechanical Diesel Shed · SR | 3 | 1 | 1 | 2 | 1 | 8 | 0 | LD-2 |
| 26 | Junior Engineer / Mechanical Production Unit · ICF | 14 | 6 | 2 | 9 | 4 | 35 | 4 | HI-1 |
| 27 | Junior Engineer / Mechanical (Workshop) Workshop · SR | 6 | 3 | 1 | 4 | 1 | 15 | 2 | LD-1 |
| 29 | Junior Engineer / Mechanical / Design Drawing And Estimation Design And Drawing · SR | 0 | 1 | 3 | 1 | 0 | 5 | 0 | HI-1 |
| 31 | Junior Engineer / Diesel Electrical Diesel Shed · SR | 2 | 2 | 0 | 2 | 1 | 7 | 1 | LD-2 |
| 33 | Junior Engineer / S And T (Workshop) Workshop · SR | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - |
| 35 | Junior Engineer / S And T / Signal Signal · SR | 7 | 2 | 2 | 1 | 1 | 13 | 1 | - |
| 36 | Junior Engineer / S And T / Telecommunication Telecommuni Cation · SR | 7 | 1 | 1 | 2 | 0 | 11 | 1 | LD-2 |
| 37 | Depot Material Superintendent Stores Depot · ICF | 0 | 1 | 0 | 0 | 0 | 1 | 0 | - |
| 37 | Depot Material Superintendent Stores Depot · SR | 16 | 8 | 4 | 5 | 2 | 35 | 4 | HI-1 |
Gorakhpur (GKP) — 198 Posts
| Cat. | Post / Sub-Dept & Zone | UR | SC | ST | OBC | EWS | Total | ExSM | PwBD Reserved |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Junior Engineer / Design / Electrical R And D · RDSO | 2 | 0 | 1 | 1 | 0 | 4 | 0 | - |
| 4 | Junior Engineer / Electrical / Design Drawing And Estimation Design And Drawing · NER | 2 | 1 | 0 | 1 | 0 | 4 | 0 | - |
| 7 | Junior Engineer / Electrical / General Services General Services · NER | 4 | 1 | 0 | 2 | 0 | 7 | 0 | - |
| 8 | Junior Engineer / Electrical / Trd Trd · NER | 4 | 2 | 1 | 1 | 0 | 8 | 0 | - |
| 9 | Junior Engineer / Electrical / Trs Trs · NER | 10 | 2 | 2 | 4 | 2 | 20 | 3 | LD-1 |
| 10 | Junior Engineer (Research) / Civil R And D · RDSO | 1 | 5 | 3 | 4 | 0 | 13 | 1 | - |
| 12 | Junior Engineer / Civil R And D · RDSO | 2 | 3 | 1 | 1 | 1 | 8 | 1 | - |
