24,752 Contractual Sanitation Worker posts across 183 Urban Local Bodies
The Rajasthan Local Self Government (LSG) Department (Department of Local Bodies, Government of Rajasthan) has released Advertisement No. 01/2026 for direct contractual recruitment of 24,752 Safai Karamchari (Sanitation Worker) posts under the Rajasthan Contractual Hiring to Civil Posts Rules, 2022. The drive covers 183 Urban Local Bodies (ULBs) statewide — 174 in Non-TSP (non-tribal) areas and 9 in the Tribal Sub-Plan (TSP) area of southern Rajasthan. This is one of the largest single contractual recruitment drives run by the department, aimed at strengthening municipal sanitation staffing under the Swachh Bharat Mission.
📋 Eligibility Criteria
- Domicile: Must be a resident/domicile of Rajasthan.
- Educational Qualification: None prescribed for this contractual post.
- Experience (mandatory): At least 1 year of sanitation work experience in any Urban Local Body of Rajasthan, supported by an experience certificate in the prescribed format issued by the competent ULB authority.
- Age Limit: 21 to 40 years, reckoned as on 1 January 2027. Age relaxation applies to SC/ST/OBC/EWS/PwBD and other reserved categories as per standard Rajasthan government rules.
📊 Important Dates — Visual Timeline
🏙️ Highest-Vacancy ULBs at a Glance
📄 TSP Area Post Bifurcation (9 ULBs — 475 posts)
Southern Rajasthan's Tribal Sub-Plan area follows a UR/SC/ST-only reservation structure (no OBC/MBC/EWS categories apply here). Every row below has been row-sum verified against the source table.
| Sr. | ULB | UR | SC | ST | Total |
|---|---|---|---|---|---|
| 1 | Mount Abu | 17 | 2 | 14 | 46 |
| 2 | Abu Road | 45 | 5 | 40 | 125 |
| 3 | Salumbar | 7 | 0 | 6 | 18 |
| 4 | Pratapgarh | 26 | 3 | 22 | 70 |
| 5 | Chhoti Sadri | 10 | 1 | 8 | 25 |
| 6 | Banswara | 24 | 3 | 20 | 64 |
| 7 | Kushalgarh | 7 | 1 | 7 | 20 |
| 8 | Sagwara | 14 | 1 | 11 | 35 |
| 9 | Dungarpur | 26 | 3 | 23 | 72 |
| TOTAL — TSP Area (9 ULBs) | 176 | 19 | 151 | 475 | |
📄 Non-TSP Area — ULB-wise Total Vacancy (174 ULBs — 24,277 posts)
| Sr. | ULB | Total Vacancy |
|---|---|---|
| 1 | AJMER | 290 |
| 2 | AKLERA | 31 |
| 3 | ALWAR | 426 |
| 4 | AMET | 24 |
| 5 | ANTA | 53 |
| 6 | ANUPGARH | 78 |
| 7 | ASIND | 30 |
| 8 | BAGGAR | 36 |
| 9 | BAGRU | 100 |
| 10 | BALI | 39 |
| 11 | BALOTRA | 85 |
| 12 | BANDIKUI | 39 |
| 13 | BARAN | 85 |
| 14 | BARI | 101 |
| 15 | BARI SADRI | 144 |
| 16 | BARMER | 200 |
| 17 | BAYANA | 28 |
| 18 | BEAWAR | 164 |
| 19 | BEGUN | 75 |
| 20 | BEHROR | 201 |
| 21 | BHADRA | 28 |
| 22 | BHARATPUR | 78 |
| 23 | BHAWANI MANDI | 51 |
| 24 | BHILWARA | 296 |
| 25 | BHINDER | 24 |
| 26 | BHINMAL | 38 |
| 27 | BHIWADI | 350 |
| 28 | BHUSAWAR | 55 |
| 29 | BIDASAR | 64 |
| 30 | BIKANER | 1084 |
| 31 | BILARA | 65 |
| 32 | BISSAU | 72 |
| 33 | BUAYNAGAR | 74 |
| 34 | BUNDI | 201 |
| 35 | CHAKSU | 64 |
| 36 | CHHABRA | 52 |
| 37 | CHHAPAR | 30 |
| 38 | CHIRAWA | 130 |
| 39 | CHITTORGARH | 187 |
| 40 | CHOMU | 183 |
| 41 | CHURU | 320 |
| 42 | DAUSA | 211 |
| 43 | DEEG | 76 |
| 44 | DEOGARH | 20 |
| 45 | DEOLI | 14 |
| 46 | DESHNOKE | 49 |
| 47 | DHAULPUR | 340 |
| 48 | DIDWANA | 111 |
| 49 | FATEHNAGAR | 13 |
| 50 | FATEHPUR | 248 |
| 51 | GAJSINGHPUR | 11 |
| 52 | GANGAPUR (BHILWARA) | 41 |
| 53 | GANGAPUR CITY | 163 |
| 54 | GULABPURA | 58 |
| 55 | HANUMANGARH | 164 |
| 56 | HINDAUN CITY | 328 |
| 57 | INDRAGARH | 26 |
| 58 | JAHAZPUR | 16 |
| 59 | JAIPUR | 4811 |
| 60 | JAISALMER | 149 |
| 61 | JAITARAN | 64 |
| 62 | JALORE | 98 |
| 63 | JHALAWAR | 70 |
| 64 | JHALRAPATAN | 120 |
| 65 | JHUNJHUNU | 287 |
| 66 | JOBNER | 60 |
| 67 | JODHPUR | 890 |
| 68 | KAMAN | 82 |
| 69 | KANOR | 24 |
| 70 | KAPASAN | 25 |
| 71 | KARAULI | 37 |
| 72 | KEKRI | 230 |
| 73 | KESHORAIPATAN | 74 |
| 74 | KESRISINGHPUR | 27 |
| 75 | KHAIRTHAL | 17 |
| 76 | KHANDELA | 103 |
| 77 | KHERLI | 30 |
| 78 | KHETRI | 25 |
| 79 | KHUDALA FALNA | 63 |
| 80 | KISHANGARH | 27 |
| 81 | KISHANGARH RENWAL | 81 |
| 82 | KOTA | 1357 |
| 83 | KOTPUTLI | 148 |
| 84 | KUCHAMAN CITY | 141 |
| 85 | KUCHERA | 27 |
| 86 | KUMHER | 30 |
| 87 | LADNU | 56 |
| 88 | LAKHERI | 44 |
| 89 | LALSOT | 109 |
| 90 | LAXMANGARH (SIKAR) | 25 |
| 91 | LOSAL | 10 |
| 92 | MAKRANA | 82 |
| 93 | MALPURA | 90 |
| 94 | MANDALGARH | 24 |
| 95 | MANDAWA | 71 |
| 96 | MANGROL | 39 |
| 97 | MERTA CITY | 96 |
| 98 | MUKANDGARH | 45 |
| 99 | MUNDWA | 71 |
| 100 | NADBAI | 42 |
| 101 | NAGAR | 36 |
| 102 | NAGAUR | 50 |
| 103 | NAINWA | 17 |
| 104 | NATHDWARA | 68 |
| 105 | NAWALGARH | 176 |
| 106 | NEEM KA THANA | 73 |
| 107 | NIMBAHERA | 110 |
| 108 | NIWAI | 42 |
| 109 | NOHAR | 18 |
| 110 | NOKHA | 110 |
| 111 | PADAMPUR | 25 |
| 112 | PALI | 287 |
| 113 | PARBATSAR | 24 |
| 114 | PHALODI | 75 |
| 115 | PHULERA | 63 |
| 116 | PIANI | 96 |
| 117 | PILIBANGA | 45 |
| 118 | PINDWARA | 26 |
| 119 | PIPAR CITY | 89 |
| 120 | PIRAWA | 34 |
| 121 | POKARAN | 67 |
| 122 | PUSHKAR | 68 |
| 123 | RAISINGHNAGAR | 20 |
| 124 | RAJAKHERA | 10 |
| 125 | RAJGARH (ALWAR) | 33 |
| 126 | RAJGARH (CHURU) | 39 |
| 127 | RAJSAMAND | 120 |
| 128 | RAMGANJ MANDI | 83 |
| 129 | RAMGARH (SIKAR) | 66 |
| 130 | RANI | 109 |
| 131 | RATANGARH | 109 |
| 132 | RATANNAGAR | 35 |
| 133 | RAWATBHATA | 10 |
| 134 | RAWATSAR | 82 |
| 135 | REENGUS | 90 |
| 136 | SADRI | 67 |
| 137 | SADULSHAHAR | 20 |
| 138 | SAMBHAR | 64 |
| 139 | SANCHORE | 85 |
| 140 | SANGARIA | 52 |
| 141 | SANGOD | 29 |
| 142 | SARDARSHAHAR | 200 |
| 143 | SARWAR | 32 |
| 144 | SAWAI MADHOPUR | 271 |
| 145 | SHAHPURA (BHILWARA) | 47 |
| 146 | SHAHPURA (JAIPUR) | 25 |
| 147 | SHEOGANJ | 5 |
| 148 | SIKAR | 480 |
| 149 | SIROHI | 57 |
| 150 | SOJAT CITY | 95 |
| 151 | SRI DUNGARGARH | 70 |
| 152 | SRI GANGANAGAR | 318 |
| 153 | SRI KARANPUR | 42 |
| 154 | SRIMADHOPUR | 50 |
| 155 | SRIVIJAYNAGAR | 5 |
| 156 | SUJANGARH | 300 |
| 157 | SUMERPUR | 68 |
| 158 | SURAGARH | 67 |
| 159 | SURATGARH | 100 |
| 160 | TAKHATGARH | 29 |
| 161 | TARANAGAR | 50 |
| 162 | TIJARA | 76 |
| 163 | TODABHIM | 51 |
| 164 | TODARAISINGH | 56 |
| 165 | TONK | 242 |
| 166 | UDAIPUR | 300 |
| 167 | UDAIPURWATI | 87 |
| 168 | UNIARA | 14 |
| 169 | VIDYAVIHAR | 44 |
| 170 | VIRATNAGAR | 25 |
| 171 | WEIR | 40 |
| Other ULBs not clearly legible in scanned source (see note above) | 844 | |
| TOTAL — Non-TSP Area (174 ULBs) | 24,277 | |
🧮 State-wide Category-wise Vacancy Split (24,752 posts)
| Category | Non-TSP | TSP | Total |
|---|---|---|---|
| UR (Unreserved) | 1,300 | 245 | 1,545 |
| EWS | 359 | — | 359 |
| SC | 3,884 | 20 | 3,904 |
| ST | 2,913 | 210 | 3,123 |
| OBC | 5,098 | — | 5,098 |
| MBC | 1,213 | — | 1,213 |
| Balance from Sports/PwBD/Ex-servicemen horizontal quotas & residual "Other ULBs" allocation not separable at category level from the scan | 9,510 | ||
| TOTAL | 24,277 | 475 | 24,752 |
Sports, PwBD (specially-abled), and Ex-servicemen posts are horizontal reservations cutting across the vertical categories above; the residual line reflects the portion not independently re-derivable from the scanned Non-TSP source at state level — see the ULB-wise table for the raw per-ULB figures that were legible.
🎯 Selection Process
There is no written examination and no interview. Selection is entirely through a computerized lottery system developed by the Department of IT & Communication (DoIT&C), Rajasthan, followed by document verification and a medical examination. Priority order for the lottery:
- First priority: Candidates with 1 year of experience in the same ULB they've applied to.
- Second priority: Candidates with experience in any other ULB of the same district.