SSC Stenographer C & D 2025: Revised FRTA, 1715 Selected
Staff Selection Commission has declared the Revised First Round of Tentative Allocation (FRTA) for Stenographer Grade 'C' and 'D' Examination, 2025 — replacing the FRTA declared on 18 June 2026 and withheld the following day over Skill Test evaluation representations. 1,715 candidates now recommended across both grades.
⚠️ This Is a Revision — Read This First
If you checked the original FRTA on 18 June 2026, do not rely on those numbers or your allocation from that list. The Commission withheld it the very next day and has now issued a materially different set of category-wise and post-code-wise allocations based on a re-evaluation of Skill Test scores. Re-check your status against the tables below, even if you were already recommended earlier — your post code or category outcome may have changed.
📋 Quick Overview
| Recruiting Body | Staff Selection Commission (SSC) |
| Examination | Stenographer Grade 'C' & 'D' Examination, 2025 |
| Notice Type | Revised First Round of Tentative Allocation (FRTA) |
| Notice No. | E/16/2025-C-2 SECTION |
| Notice Dated | 31 July 2026 |
| Original FRTA Dated (superseded) | 18 June 2026 |
| Original FRTA Withheld On | 19 June 2026 |
| Grade 'C' Recommended | 232 (up from 228 originally) |
| Grade 'D' Recommended | 1,483 (unchanged) |
| Total Recommended | 1,715 |
| Candidates Considered (Option-cum-Preference) | 10,132 |
| Official Portal | ssc.gov.in |
🔗 Quick Links Dashboard
📊 Why the FRTA Was Withheld and Revised
- Original FRTA (18.06.2026): Recommended 228 candidates for Grade 'C' and 1,483 for Grade 'D'.
- Withheld (19.06.2026): Following representations from candidates alleging inaccurate evaluation of the Stenography Skill Test for 2025.
- Comprehensive review conducted: The Commission reviewed the FRTA and revised it in accordance with the Sliding Mechanism notice dated 03.03.2026.
- Result of the review: Grade 'C' recommendations increased by 4 (228 → 232). Grade 'D' stayed at 1,483 in total, though individual post-code/category outcomes may still have shifted — check the tables below rather than assume your original result still stands.
Category-Wise Cut-Off (% Mistakes Allowed in Skill Test)
| Grade | UR | All Reserved Categories |
|---|---|---|
| Stenographer Grade 'C' | Up to 5% mistakes | Up to 7% mistakes |
| Stenographer Grade 'D' | Up to 7% mistakes | Up to 10% mistakes |
📋 Category-Wise Allocation Summary — Grade 'C'
| Category | Vacancies | Candidates Recommended |
|---|---|---|
| SC | 22 | 22 |
| ST | 14 | 14 |
| OBC | 50 | 50 |
| EWS | 27 | 27 |
| UR | 119 | 119* |
| Total | 232 | 232 |
| OH (Horizontal) | 2 | 0 |
| HH (Horizontal) | 2 | 1 |
| VH (Horizontal) | 3 | 2 |
| PwBD-Others (Horizontal) | 0 | 0 |
*Includes 7-EWS, 3-SC, and 17-OBC candidates who qualified at UR standard. Horizontal breakup: HH — 1 OBC candidate. VH — 1 SC and 1 UR candidate.
📋 Category-Wise Allocation Summary — Grade 'D'
| Category | Vacancies | Candidates Recommended |
|---|---|---|
| SC | 190 | 190 |
| ST | 86 | 86 |
| OBC | 350 | 350# |
| EWS | 146 | 146 |
| UR | 711 | 711* |
| Total | 1,483 | 1,483* |
| ESM (Horizontal) | 106 | 6 |
| OH (Horizontal) | 15 | 15 |
| HH (Horizontal) | 16 | 11 |
| VH (Horizontal) | 12 | 12 |
| PwBD-Others (Horizontal) | 9 | 2 |
#01 OBC candidate of horizontal category qualified against unreserved (UR) vacancies. *Includes 72-EWS, 9-SC, 2-ST, and 234-OBC candidates who qualified at UR standard. Horizontal breakup: ESM — 3-OBC, 3-UR. OH — 2-SC, 6-OBC, 7-UR. HH — 9-OBC, 2-UR. VH — 2-SC, 1-EWS, 8-OBC, 1-UR. PwBD-Others — 1-OBC, 1-UR.
📋 Post-Code Cut-Off Marks — Grade 'C'
Marks and DOB of the last selected candidate in each post code & category.
| Post Code | Category | Vacancy | Filled | Total Marks | Part III | Part II | DOB |
|---|---|---|---|---|---|---|---|
| C1 | OBC | 1 | 1 | 161.05294 | 82.50 | 26.75 | 06-12-2003 |
| C1 | UR | 4 | 4 | 152.50843 | 88.75 | 23.50 | 14-10-1997 |
| C2 | EWS | 13 | 13 | 146.86257 | 84.00 | 20.00 | 22-02-1999 |
| C2 | HH | 1 | 1 | 119.12771 | 60.75 | 18.50 | 08-12-1991 |
| C2 | OBC | 10 | 10 | 150.55059 | 83.25 | 31.00 | 31-01-2003 |
| C2 | SC | 8 | 8 | 146.52971 | 84.25 | 18.50 | 28-02-2006 |
| C2 | ST | 7 | 7 | 125.67527 | 78.75 | 13.75 | 16-04-1993 |
| C2 | UR | 38 | 38 | 148.76918 | 77.75 | 29.00 | 19-12-1996 |
| C3 | EWS | 4 | 4 | 159.51007 | 81.50 | 34.75 | 06-10-2002 |
| C3 | OBC | 13 | 13 | 156.14517 | 82.50 | 31.25 | 22-12-2005 |
| C3 | SC | 1 | 1 | 161.33892 | 90.00 | 30.25 | 02-01-1999 |
| C3 | UR | 23 | 23 | 161.33982 | 82.50 | 33.75 | 31-12-2000 |
| C3 | VH | 1 | 1 | 149.14608 | 88.25 | 22.00 | 03-04-2001 |
| C4 | EWS | 2 | 2 | 151.79813 | 80.00 | 22.00 | 16-12-2002 |
| C4 | OBC | 3 | 3 | 151.16114 | 82.75 | 28.25 | 07-06-2003 |
| C4 | OH | 1 | 0 | — | — | — | — |
| C4 | SC | 2 | 2 | 148.74432 | 80.00 | 28.25 | 20-07-2003 |
| C4 | ST | 2 | 2 | 135.59077 | 69.00 | 16.75 | 27-04-2001 |
| C4* (Hindi medium) | UR | 1 | 1 | 152.95302 | 73.75 | 36.25 | 22-01-2000 |
| C4 | UR | 5 | 5 | 153.16624 | 76.25 | 32.50 | 25-09-2002 |
| C5 | OBC | 1 | 1 | 164.50432 | 81.25 | 33.50 | 01-02-2002 |
| C6 | EWS | 7 | 7 | 151.96707 | 83.00 | 27.75 | 21-06-2002 |
| C6 | HH | 1 | 0 | — | — | — | — |
| C6 | OBC | 21 | 21 | 152.68182 | 83.75 | 16.75 | 26-06-2001 |
| C6 | OH | 1 | 0 | — | — | — | — |
| C6 | SC | 11 | 11 | 151.16114 | 82.75 | 23.50 | 06-06-2001 |
| C6 | ST | 5 | 5 | 138.10504 | 72.50 | 15.00 | 09-03-2001 |
| C6 | UR | 31 | 31 | 154.74679 | 87.50 | 27.50 | 05-08-2000 |
| C6 | VH | 1 | 1 | 122.18119 | 71.75 | 9.25 | 26-09-2001 |
| C7 | EWS | 1 | 1 | 155.77777 | 87.50 | 27.25 | 19-01-2000 |
| C7 | OBC | 1 | 1 | 161.20179 | 82.50 | 24.00 | 02-06-2001 |
| C7 | UR | 2 | 2 | 160.56333 | 86.25 | 28.75 | 24-08-2001 |
| C7 | VH | 1 | 0 | — | — | — | — |
| C8 | UR | 13 | 13 | 147.47755 | 86.25 | 19.75 | 10-01-1997 |
| C9 | UR | 1 | 1 | 161.01448 | 86.25 | 32.25 | 02-07-2001 |
| C10 | UR | 1 | 1 | 152.20938 | 87.75 | 22.00 | 25-06-1999 |
Post code C4 vacancies were reported separately for English and Hindi mediums; Hindi-medium recommendations are marked C4*. "—" denotes a vacancy that remained unfilled at this stage.
Service/Department/Cadre Codes — Grade 'C'
| Post Code | Ministry/Department |
|---|---|
| C1 | Central Administrative Tribunal (English Stenographer only) |
| C2 | Ministry of Finance, Department of Revenue, Central Board of Indirect Taxes and Customs (CBIC) |
| C3 | Ministry of External Affairs (Cadre Cell) |
| C4 | Ministry of Home Affairs, Department of Internal Security, Intelligence Bureau |
| C5 | Election Commission of India (ECI) |
| C6 | Ministry of Defence, Department of Defence, Armed Force Head Quarter |
| C7 | Central Vigilance Commission |
| C8 | Ministry of Labour & Employment |
| C9 | Ministry of Jal Shakti, Department of Water Resources, River Development and Ganga Rejuvenation |
| C10 | Ministry of Culture |
📋 Post-Code Cut-Off Marks — Grade 'D'
Marks and DOB of the last selected candidate in each post code & category.
| Post Code | Category | Vacancy | Filled | Total Marks | Part III | Part II | DOB |
|---|---|---|---|---|---|---|---|
| D11 | ESM | 1 | 0 | — | — | — | — |
| D11 | OBC | 1 | 1 | 150.35428 | 75.00 | 24.25 | 27-02-2001 |
| D11 | Others | 1 | 0 | — | — | — | — |
| D11 | ST | 1 | 1 | 138.72805 | 80.25 | 19.75 | 01-04-1998 |
| D11 | UR | 5 | 5 | 147.07808 | 85.50 | 22.50 | 06-02-2002 |
| D12 | UR | 1 | 1 | 165.32504 | 94.00 | 27.25 | 27-02-2004 |
| D13 | ESM | 4 | 1 | 94.58588 | 40.00 | 11.25 | 11-09-1987 |
| D13 | EWS | 9 | 9 | 144.27236 | 80.50 | 25.00 | 14-07-2003 |
| D13 | HH | 2 | 1 | 128.53688 | 68.50 | 19.00 | 02-02-2002 |
| D13 | OBC | 13 | 13 | 146.00588 | 79.25 | 21.25 | 06-04-2001 |
| D13 | SC | 8 | 8 | 141.77554 | 75.50 | 14.00 | 22-09-2002 |
| D13 | ST | 2 | 2 | 133.94391 | 76.75 | 19.00 | 24-08-2003 |
| D13 | UR | 33 | 33 | 146.68477 | 76.25 | 26.00 | 02-01-2000 |
| D13 | VH | 1 | 1 | 128.67890 | 62.75 | 15.25 | 08-04-1999 |
| D14 | EWS | 1 | 1 | 147.85600 | 77.75 | 25.00 | 24-01-2000 |
| D14 | OH | 1 | 1 | 125.37436 | 67.75 | 16.75 | 25-05-2001 |
| D14 | UR | 5 | 5 | 149.32276 | 83.25 | 20.25 | 11-03-2001 |
| D15 | ESM | 1 | 0 | — | — | — | — |
| D15 | OBC | 1 | 1 | 148.07312 | 77.75 | 22.50 | 12-11-2000 |
| D15 | UR | 5 | 5 | 148.66183 | 83.75 | 19.50 | 10-03-2000 |
| D16 | ESM | 2 | 2 | 121.64909 | 73.25 | 12.50 | 22-04-1982 |
| D16 | EWS | 2 | 2 | 158.76643 | 82.75 | 32.50 | 06-07-2003 |
| D16 | HH | 1 | 1 | 120.16707 | 47.75 | 30.75 | 05-07-2003 |
| D16 | OBC | 7 | 7 | 161.01448 | 89.00 | 32.00 | 02-02-2000 |
| D16 | OH | 1 | 1 | 134.66579 | 75.25 | 20.00 | 11-06-2004 |
| D16 | SC | 4 | 4 | 153.21269 | 83.75 | 22.50 | 10-11-2005 |
| D16 | ST | 1 | 1 | 151.57116 | 81.50 | 25.25 | 08-09-1996 |
| D16 | UR | 13 | 13 | 162.42616 | 86.50 | 32.00 | 28-09-2003 |
| D17 | UR | 1 | 1 | 148.52519 | 80.50 | 23.75 | 23-03-2004 |
| D18 | OBC | 1 | 1 | 148.94210 | 82.50 | 23.75 | 24-09-2002 |
| D18 | UR | 2 | 2 | 151.96707 | 82.75 | 26.50 | 19-09-2003 |
| D19 | ESM | 2 | 0 | — | — | — | — |
| D19 | EWS | 8 | 8 | 144.08871 | 77.50 | 18.75 | 06-07-2001 |
| D19* (Hindi) | EWS | 1 | 1 | 148.07312 | 76.50 | 20.00 | 27-10-2001 |
| D19 | OBC | 2 | 2 | 146.80264 | 79.00 | 27.75 | 29-12-2002 |
| D19 | OH | 1 | 1 | 130.31121 | 77.50 | 23.50 | 14-11-2000 |
| D19 | Others | 1 | 0 | — | — | — | — |
| D19 | SC | 8 | 8 | 141.68658 | 80.00 | 26.25 | 21-09-1995 |
| D19* (Hindi) | SC | 1 | 1 | 144.49863 | 82.50 | 20.75 | 25-04-2003 |
| D19 | ST | 1 | 1 | 134.25178 | 76.25 | 15.00 | 02-10-2002 |
| D19 | UR | 5 | 5 | 148.52255 | 82.00 | 23.50 | 25-05-2003 |
| D19* (Hindi) | UR | 1 | 1 | 150.68368 | 79.00 | 18.75 | 05-07-2005 |
| D20 | ESM | 1 | 0 | — | — | — | — |
| D20 | EWS | 1 | 1 | 153.57800 | 82.50 | 21.00 | 22-06-2001 |
| D20 | OBC | 1 | 1 | 159.76485 | 83.75 | 34.50 | 01-08-1996 |
| D20 | SC | 1 | 1 | 152.52165 | 86.25 | 24.50 | 05-04-2000 |
| D20 | UR | 5 | 5 | 159.33327 | 81.25 | 28.00 | 04-01-2003 |
| D21 | EWS | 1 | 1 | 149.51174 | 80.25 | 26.75 | 31-01-2004 |
| D21 | UR | 2 | 2 | 148.56328 | 77.50 | 24.75 | 09-02-1993 |
| D22 | OBC | 1 | 1 | 156.39297 | 81.25 | 33.25 | 02-07-1998 |
| D22 | UR | 3 | 3 | 146.83745 | 78.75 | 30.00 | 18-05-2005 |
| D23 | EWS | 1 | 1 | 152.71240 | 82.50 | 25.25 | 18-04-2001 |
| D23 | OBC | 2 | 2 | 153.55405 | 81.50 | 27.50 | 07-07-2003 |
| D23 | SC | 1 | 1 | 146.69558 | 77.75 | 18.25 | 15-08-1994 |
| D23 | UR | 4 | 4 | 154.74328 | 84.25 | 27.25 | 10-09-2000 |
| D24 | UR | 1 | 1 | 156.54564 | 81.25 | 36.25 | 16-11-1998 |
| D25 | ESM | 2 | 0 | — | — | — | — |
| D25 | EWS | 1 | 1 | 147.02708 | 75.00 | 29.00 | 30-12-1999 |
| D25 | OBC | 2 | 2 | 147.59199 | 75.50 | 29.75 | 07-10-2004 |
| D25 | SC | 2 | 2 | 144.21698 | 80.50 | 19.75 | 16-07-2003 |
| D25 | UR | 3 | 3 | 148.38917 | 77.50 | 31.25 | 12-09-2000 |
| D26 | UR | 1 | 1 | 148.79245 | 77.50 | 24.75 | 19-07-2001 |
| D27 | EWS | 1 | 1 | 149.81182 | 80.00 | 18.75 | 25-09-1999 |
| D27 | OBC | 2 | 2 | 150.46025 | 84.00 | 27.00 | 17-01-2003 |
| D27 | SC | 2 | 2 | 145.59236 | 83.75 | 20.25 | 11-09-2000 |
| D27 | ST | 1 | 1 | 133.69803 | 74.25 | 17.50 | 07-12-2001 |
| D27 | UR | 8 | 8 | 149.73799 | 80.00 | 23.50 | 03-08-2003 |
| D27 | VH | 1 | 1 | 136.05080 | 72.75 | 24.00 | 10-11-2002 |
| D28 | OBC | 1 | 1 | 154.98826 | 85.50 | 29.25 | 18-12-1999 |
| D28 | SC | 1 | 1 | 147.68240 | 83.25 | 18.75 | 07-03-2004 |
| D29 | ESM | 2 | 0 | — | — | — | — |
| D29 | EWS | 1 | 1 | 147.47755 | 70.00 | 35.00 | 08-12-2002 |
| D29 | OBC | 4 | 4 | 148.95008 | 77.50 | 27.50 | 01-01-2002 |
| D29 | SC | 2 | 2 | 143.50788 | 76.50 | 23.75 | 24-12-2004 |
| D29 | ST | 3 | 3 | 129.38734 | 74.75 | 13.75 | 26-09-2002 |
| D29 | UR | 7 | 7 | 148.55029 | 85.00 | 21.00 | 29-11-2001 |
| D30 | OBC | 1 | 1 | 153.11099 | 78.75 | 32.50 | 06-06-2000 |
| D31 | ESM | 17 | 0 | — | — | — | — |
| D31 | EWS | 17 | 17 | 150.23389 | 89.25 | 20.50 | 04-02-2002 |
| D31 | HH | 2 | 2 | 100.39774 | 60.75 | 4.25 | 25-12-1993 |
| D31 | OBC | 39 | 39 | 151.16114 | 78.75 | 26.50 | 09-05-2002 |
| D31 | OH | 2 | 2 | 140.34516 | 74.25 | 27.50 | 14-06-2001 |
| D31 | Others | 2 | 0 | — | — | — | — |
| D31 | SC | 27 | 27 | 147.82653 | 76.25 | 25.75 | 09-01-1998 |
| D31 | ST | 15 | 15 | 137.17391 | 77.00 | 12.75 | 28-02-1999 |
| D31 | UR | 77 | 77 | 152.89417 | 83.75 | 22.50 | 06-02-1999 |
| D31 | VH | 1 | 1 | 150.59458 | 84.00 | 18.25 | 09-09-1998 |
| D32 | ESM | 7 | 0 | — | — | — | — |
| D32 | OBC | 11 | 11 | 144.32334 | 76.25 | 31.00 | 10-03-2000 |
| D32 | OH | 1 | 1 | 128.58175 | 70.75 | 13.50 | 05-04-2005 |
| D32 | Others | 1 | 0 | — | — | — | — |
| D32 | SC | 6 | 6 | 141.06592 | 76.75 | 19.50 | 23-01-2003 |
| D32 | ST | 2 | 2 | 128.75567 | 65.00 | 13.75 | 15-07-2003 |
| D32 | UR | 30 | 30 | 144.32334 | 79.25 | 24.75 | 15-09-2003 |
| D33 | ESM | 18 | 0 | — | — | — | — |
| D33 | EWS | 15 | 15 | 144.64583 | 75.50 | 24.75 | 11-09-2004 |
| D33 | HH | 2 | 1 | 94.91850 | 36.00 | 13.00 | 25-12-1999 |
| D33 | OBC | 37 | 37 | 145.14970 | 76.25 | 23.75 | 26-06-2001 |
| D33 | OH | 2 | 2 | 126.43934 | 61.00 | 17.25 | 02-05-2004 |
| D33 | Others | 1 | 0 | — | — | — | — |
| D33 | SC | 26 | 26 | 141.47321 | 79.00 | 13.00 | 14-03-2000 |
| D33 | ST | 13 | 13 | 129.18374 | 65.75 | 12.50 | 07-07-1998 |
| D33 | UR | 71 | 71 | 146.54878 | 73.00 | 31.25 | 24-10-2004 |
| D33 | VH | 2 | 2 | 121.05369 | 60.00 | 21.25 | 05-08-2001 |
| D34 | OBC | 3 | 3 | 149.73799 | 78.75 | 23.75 | 03-03-2005 |
| D34 | SC | 1 | 1 | 144.13837 | 77.50 | 25.50 | 19-02-2004 |
| D34 | UR | 3 | 3 | 150.21879 | 82.75 | 25.75 | 12-10-2000 |
| D35 | OBC | 1 | 1 | 150.88131 | 73.25 | 28.00 | 12-03-2003 |
| D35 | SC | 2 | 2 | 146.30351 | 75.25 | 19.00 | 13-08-1999 |
| D35 | UR | 3 | 3 | 152.34494 | 82.50 | 26.25 | 13-04-2001 |
| D36 | OBC | 2 | 2 | 150.39449 | 81.50 | 27.50 | 06-05-1997 |
| D36 | UR | 2 | 2 | 153.91874 | 86.75 | 18.00 | 09-09-1998 |
| D37 | EWS | 1 | 1 | 145.71389 | 77.75 | 17.75 | 18-08-2000 |
| D37 | OBC | 1 | 1 | 145.90410 | 70.00 | 45.25 | 15-08-2003 |
| D38 | EWS | 1 | 1 | 158.36295 | 82.50 | 31.75 | 21-11-2002 |
| D38 | HH | 1 | 1 | 100.28225 | 50.25 | 11.50 | 03-05-1987 |
| D38 | OBC | 1 | 1 | — | — | — | — |
| D38 | SC | 1 | 1 | 152.20566 | 83.75 | 26.00 | 21-02-1996 |
| D38 | UR | 1 | 1 | 160.99904 | 83.75 | 35.75 | 15-08-1999 |
| D39 | EWS | 1 | 1 | 145.63055 | 80.00 | 24.00 | 15-11-2002 |
| D39 | UR | 2 | 2 | 147.59199 | 77.50 | 29.00 | 21-02-2002 |
| D40 | EWS | 1 | 1 | 147.34002 | 76.25 | 24.25 | 05-07-2004 |
| D40 | OBC | 2 | 2 | 147.94335 | 74.75 | 25.00 | 10-08-2002 |
| D40 | ST | 2 | 2 | 129.73804 | 68.00 | 21.00 | 04-08-2002 |
| D40 | UR | 6 | 6 | 148.01324 | 83.75 | 25.00 | 09-04-2004 |
| D41 | EWS | 13 | 13 | 147.87733 | 77.75 | 32.00 | 26-05-2003 |
| D41 | HH | 2 | 1 | 90.97067 | 38.75 | 6.00 | 16-09-2004 |
| D41 | OBC | 23 | 23 | 148.95008 | 75.00 | 26.00 | 06-05-1998 |
| D41 | OH | 1 | 1 | 134.02184 | 77.50 | 14.00 | 16-10-2001 |
| D41 | Others | 1 | 1 | 90.46633 | 41.50 | 21.00 | 23-05-2000 |
| D41 | SC | 17 | 17 | 145.79421 | 80.25 | 24.25 | 19-07-2004 |
| D41 | ST | 6 | 6 | 134.52636 | 71.75 | 22.00 | 09-01-2002 |
| D41 | UR | 80 | 80 | 149.42250 | 86.50 | 24.25 | 05-02-1998 |
| D41 | VH | 2 | 2 | 133.19368 | 66.50 | 23.75 | 23-12-2001 |
| D42 | UR | 1 | 1 | 151.07651 | 75.75 | 31.50 | 05-02-2001 |
| D43 | OBC | 1 | 1 | 147.63610 | 80.00 | 24.75 | 12-11-2001 |
| D43 | UR | 1 | 1 | 148.83424 | 80.00 | 26.00 | 24-10-2006 |
| D44 | UR | 1 | 1 | 151.23165 | 76.25 | 26.50 | 30-10-2006 |
| D45 | EWS | 1 | 1 | 151.90454 | 78.75 | 33.25 | 15-05-2004 |
| D46 | EWS | 7 | 7 | 144.32334 | 75.75 | 29.50 | 09-08-2002 |
| D46 | OBC | 15 | 15 | 144.85496 | 80.25 | 25.25 | 03-07-2003 |
| D46 | SC | 11 | 11 | 141.39061 | 69.25 | 21.50 | 15-10-1995 |
| D46 | ST | 3 | 3 | 129.01917 | 64.75 | 16.50 | 12-07-2002 |
| D46 | UR | 15 | 15 | 146.47354 | 79.25 | 18.50 | 24-08-2003 |
| D47 | EWS | 1 | 1 | 150.05848 | 83.75 | 25.00 | 21-10-2004 |
| D47 | OBC | 1 | 1 | 152.83830 | 81.25 | 31.50 | 28-07-1998 |
| D47 | SC | 1 | 1 | 146.54878 | 81.25 | 27.00 | 04-12-2002 |
| D47 | ST | 1 | 1 | 130.51515 | 73.25 | 15.25 | 01-07-2005 |
| D47 | UR | 3 | 3 | 150.59458 | 75.00 | 27.25 | 30-03-2000 |
| D48 | ESM | 44 | 3 | 83.84529 | 36.75 | 11.00 | 23-08-1983 |
| D48 | EWS | 54 | 54 | 144.32042 | 78.75 | 15.25 | 01-01-2002 |
| D48 | HH | 3 | 3 | 56.48816 | 21.75 | 5.75 | 23-11-1999 |
| D48 | OBC | 139 | 139 | 145.04301 | 78.00 | 22.50 | 01-01-1999 |
| D48 | OH | 4 | 4 | 127.89568 | 70.00 | 22.75 | 07-10-2000 |
| D48 | Others | 1 | 1 | 81.41558 | 38.00 | 0.75 | 10-07-2000 |
| D48 | SC | 52 | 52 | 142.15818 | 77.25 | 22.75 | 14-02-2003 |
| D48 | ST | 31 | 31 | 129.52455 | 67.50 | 21.75 | 05-06-2003 |
| D48 | UR | 217 | 217 | 147.01795 | 71.00 | 28.75 | 12-11-1998 |
| D48 | VH | 4 | 4 | 135.28573 | 70.75 | 19.00 | 05-04-2004 |
| D49 | OBC | 1 | 1 | 151.00056 | 86.50 | 23.00 | 23-08-2000 |
| D49 | SC | 1 | 1 | 148.19775 | 72.00 | 23.75 | 24-09-2000 |
| D50 | HH | 1 | 1 | 97.39173 | 48.50 | 4.00 | 12-03-2001 |
| D50 | SC | 2 | 2 | 143.81594 | 81.25 | 21.25 | 31-03-2004 |
| D50 | ST | 1 | 1 | 134.79805 | 68.75 | 28.00 | 28-06-2004 |
| D50 | UR | 4 | 4 | 149.17013 | 76.75 | 20.75 | 06-05-2000 |
| D51 | OBC | 1 | 1 | 148.83424 | 80.00 | 26.75 | 01-01-2001 |
| D51 | SC | 1 | 1 | 145.14970 | 81.75 | 21.25 | 08-03-1997 |
| D51 | UR | 2 | 2 | 149.61265 | 81.25 | 19.25 | 10-11-2000 |
| D52 | ESM | 5 | 0 | — | — | — | — |
| D52 | EWS | 5 | 5 | 145.97338 | 76.50 | 23.25 | 16-11-1998 |
| D52 | HH | 1 | 0 | — | — | — | — |
| D52 | OBC | 14 | 14 | 144.83484 | 79.25 | 23.25 | 18-05-2000 |
| D52 | OH | 1 | 1 | 130.22696 | 63.75 | 21.25 | 01-10-2004 |
| D52 | SC | 7 | 7 | 142.14811 | 67.00 | 28.00 | 28-12-2001 |
| D52 | ST | 3 | 3 | 129.97382 | 69.50 | 18.50 | 26-07-2005 |
| D52 | UR | 23 | 23 | 147.34002 | 73.50 | 29.25 | 07-06-2005 |
| D53 | EWS | 2 | 2 | 144.25097 | 81.25 | 20.75 | 08-11-1998 |
| D53 | HH | 1 | 0 | — | — | — | — |
| D53 | OBC | 19 | 19 | 144.78744 | 76.75 | 21.00 | 20-03-1999 |
| D53 | OH | 1 | 1 | 124.98600 | 67.00 | 18.75 | 12-03-2005 |
| D53 | Others | 1 | 0 | — | — | — | — |
| D53 | SC | 5 | 5 | 141.30559 | 80.00 | 23.75 | 09-10-1998 |
| D53 | UR | 64 | 64 | 145.31476 | 85.25 | 21.00 | 27-03-1999 |
| D53 | VH | 1 | 1 | 127.20798 | 60.50 | 22.00 | 01-01-2004 |
Post code D19 vacancies were reported separately for English and Hindi mediums; Hindi-medium recommendations are marked D19*. "—" denotes a vacancy that remained unfilled at this stage.
Service/Department/Cadre Codes — Grade 'D'
| Post Code | Ministry/Department |
|---|---|
| D11 | Central Administrative Tribunal |
| D12 | Ministry of Parliamentary Affairs |
| D13 | Ministry of Finance, Department of Revenue, Central Board of Indirect Taxes and Customs (CBIC) |
| D14 | Ministry of Science & Technology, Department of Science and Technology |
| D15 | Ministry of Corporate Affairs, National Company Law Appellate Tribunal (NCLAT) |
| D16 | Ministry of External Affairs (Cadre Cell) |
| D17 | Ministry of Defence, Department of Defence, Directorate of Public Relations |
| D18 | Ministry of Finance, Department of Financial Services |
| D19 | Ministry of Home Affairs, Department of Internal Security, Intelligence Bureau |
| D20 | Election Commission of India |
| D21 | Ministry of Home Affairs, Narcotics Control Bureau |
| D22 | Ministry of Defence, Department of Defence, Director General Defence Estates (DGDE) |
| D23 | Ministry of Home Affairs |
| D24 | Niti Aayog (Planning Commission) |
| D25 | Ministry of Home Affairs, Directorate of Forensic Science Services, Central Forensic Science Laboratory |
| D26 | Ministry of Communications, Department of Posts |
| D27 | Ministry of Health & Family Welfare, Directorate General of Health Services |
| D28 | National Human Rights Commission |
| D29 | Ministry of Personnel, Public Grievances & Pensions, Central Bureau of Investigation (CBI) |
| D30 | Ministry of Commerce & Industry, Department of Commerce |
| D31 | Ministry of Personnel, Public Grievances & Pensions, Department of Personnel and Training |
| D32 | Ministry of Defence, Department of Defence, Border Roads Organization (BRO) |
| D33 | Ministry of Labour & Employment, Employees Provident Fund Organisation (EPFO) |
| D34 | Ministry of Electronics and Information Technology, National Informatics Centre |
| D35 | Ministry of Electronics and Information Technology |
| D36 | Ministry of Tourism |
| D37 | Ministry of Statistics & Programme Implementation |
| D38 | Ministry of Railways, Railway Board |
| D39 | Ministry of Defence, Department of Defence Production, Directorate General of Aeronautical Quality Assurance (DGAQA) |
| D40 | Ministry of Agriculture & Farmers Welfare, Department of Agriculture Cooperation and Farmers Welfare |
| D41 | Ministry of Defence, Department of Defence, Armed Force Head Quarter |
| D42 | Ministry of Textiles |
| D43 | Ministry of Commerce & Industry, Department for Promotion of Industry and Internal Trade |
| D44 | Ministry of Information & Broadcasting |
| D45 | Central Vigilance Commission |
| D46 | Ministry of Labour & Employment |
| D47 | Ministry of Jal Shakti, Department of Water Resources, River Development and Ganga Rejuvenation |
| D48 | Ministry of Finance, Central Board of Direct Taxes, Directorate Of Income Tax Human Resource Development |
| D49 | Ministry of Culture |
| D50 | Ministry of Housing & Urban Affairs |
| D51 | Ministry of Home Affairs, Office of the Registrar General of India, Registrar General of India and Census Commissioner of India |
| D52 | Ministry of Defence, Controller General Of Defence Accounts (CGDA) |
| D53 | Ministry of Defence, Defence Research and Development Organization, Centre for Personnel Talent Management (CEPTAM) |
📝 Resolution of Tie Cases
Where more than one candidate secured equal aggregate marks in the Computer Based Examination (CBE), ties were resolved in this order until broken:
- Marks in Part-III (English Language & Comprehension)
- Marks in Part-II (General Awareness)
- Date of birth — older candidate placed higher
- Alphabetical order of candidates' names
📌 Cancelled and Debarred Candidates
The candidature of the following 2 candidates has been cancelled:
5105002822 5105000829
The candidature of the following 7 candidates has been debarred by the concerned Regional Offices:
3005002676 3013016343 3013004659 3205006847 3205001389 3013011201 1202001150
⏳ What Happens Next — The Sliding Mechanism
This revised FRTA is being processed under the Commission's Sliding Mechanism, introduced via the notice dated 03.03.2026, which aims to fill maximum vacancies in a cycle and reduce vacancies lost to candidate absenteeism or non-joining.
- Choose your venue, date, and slot: Log in through the designated login module on ssc.gov.in between 4 August 2026 and 5 August 2026.
- Attend the physical Sliding Process: Conducted at the cities of the concerned Regional Offices from 11 August 2026 to 12 August 2026. The exact venue address will be shown at the login module once you select your date and slot.
- Attendance is mandatory: Any candidate who fails to attend the Sliding Process physically will be treated as absent and will not be considered for the final result.
- Read the linked notices: Recommended candidates are advised to also review the Notice dated 08.04.2026 on the Sliding Mechanism, along with other related notices on the Commission's website.
- Marks upload: Marks of both selected and non-selected candidates will be uploaded on the Commission's website only after the final result of the examination is declared.
⚠️ Critical Warnings
