📢 Latest Update (21 July 2026): Staff Selection Commission, Northern Region (SSC NR) has released four documents together: the final Select List for Post Code NR13224 (Clerk, Departmental Canteen, Ministry of Defence/AFHQ), and Document Verification (DV) status lists for Post Codes NR27124, NR26424, and NR20524. This post compiles all four so candidates can check their status in one place, along with the specific rejection reasons SSC has recorded for a small number of candidates in each list.
SSC NR Result & DV Status 2026 — Quick Summary
This is a compiled update covering four separate SSC (Northern Region) post codes, all published around 21 July 2026. Post Code NR13224 (Clerk in Departmental Canteen, Office of the Joint Secretary & Chief Administrative Officer, Ministry of Defence, AFHQ) has a final Select List with one selected candidate. Post Codes NR27124, NR26424, and NR20524 each have a Document Verification (DV) status list, showing which shortlisted candidates were marked Present or Absent for DV, along with specific reasons recorded for a handful of candidates who were rejected or had their category status changed. As per official notice, being marked "Present" for DV is not itself a final selection — it confirms attendance and initial processing at the DV stage only.
🏛️ SSC (Northern Region) — Result & DV Status Update
NR13224 Select List | NR27124, NR26424, NR20524 DV Status
📅 Documents Dated: 21 July 2026
👀 Jump to Your Post Code📅 Date: 21 July 2026 | 🏆 NR13224: 1 Selected | 📋 NR27124: 79 Candidates | 📋 NR26424: 10 Candidates | 📋 NR20524: 340 Candidates
✍️ By: Sarkari Nokrii Team | 📅 Published: 21 July 2026 | 🔄 Last Updated: 21 July 2026
📑 Table of Contents
- Overview — All 4 Post Codes
- NR13224 — Select List (Clerk, Departmental Canteen, MoD/AFHQ)
- NR27124 — DV Status (79 Candidates)
- NR26424 — DV Status (10 Candidates)
- NR20524 — DV Status (340 Candidates)
- What "Present" / "Absent" for DV Actually Means
- Notable Rejection & Category-Change Reasons
- Critical Warnings
- Important Links
- Official Sources Used
- FAQs
- Conclusion
📌 Overview — All 4 Post Codes
| Post Code | Document Type | Post | Candidates Listed |
|---|---|---|---|
| NR13224 | Final Select List | Clerk (in Departmental Canteen), Office of the Joint Secretary & Chief Administrative Officer, Ministry of Defence, AFHQ | 1 (Select List Rank SL-1) |
| NR27124 | DV Status List | Not named in this document | 79 (53 Present, 1 Present/Rejected, 25 Absent) |
| NR26424 | DV Status List | Not named in this document | 10 (3 Present, 1 Present/Rejected, 6 Absent) |
| NR20524 | DV Status List | Not named in this document | 340 (215 Present, 1 Present with category-clarification note, 1 Present/Rejected, 123 Absent) |
Note: The DV status documents for NR27124, NR26424, and NR20524 do not name the specific post title in the excerpts supplied — only the Post Code and candidate-level data are given. This post does not guess the post names.
🏆 NR13224 — Select List: Clerk (Departmental Canteen), MoD/AFHQ
As per official notice, this is the final Select List for the post of Clerk (in Departmental Canteen) in the Office of the Joint Secretary & Chief Administrative Officer, Ministry of Defence, AFHQ, Post Code No. NR13224.
| S.No. | Regd No. | Roll No. | Name | DOB | Gender | Cat. | Selected Against | CBE Marks | Skill Test Error % | Select List Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10002052329 | 5422091124 | CHIRAG NAGPAL | 21-12-1999 | M | UR | UR | 176.92101 | 0.61 | SL-1 |
As per official notice, Chirag Nagpal has been selected against the Unreserved (UR) category, with a Computer Based Examination (CBE) score of 176.92101 and a Skill Test error rate of 0.61%, ranked SL-1 (the sole rank on this select list).
📋 NR27124 — DV Status (79 Candidates)
As per official notice, the following candidates were shortlisted for Document Verification for Post Code NR27124. 53 were marked Present, 1 Present/Rejected (with reason), and 25 Absent.
| S.No. | Regd No. | Roll No. | Name | DOB | Gender | Cat. | Status | Reason |
|---|---|---|---|---|---|---|---|---|
| 1 | 10001101095 | 1423016689 | HARSH CHAUBEY | 06-04-2001 | Male | EWS | Present | — |
| 2 | 10000871416 | 1423021921 | SHUBHAM GUPTA | 06-03-1995 | Male | UR | Present | — |
| 3 | 10005460016 | 1423026433 | PRAJAPATI ARUN RAMKRIPAL | 01-06-2001 | Male | OBC | Present | — |
| 4 | 10000002268 | 1423030260 | NIKHIL YADAV | 03-09-1993 | Male | OBC | Present | — |
| 5 | 10000730865 | 1423032205 | MOHIT VISHWAKARMA | 10-09-1999 | Male | OBC | Present | — |
| 6 | 10001078921 | 1423037542 | OMANSH BARNWAL | 04-09-1996 | Male | EWS | Present | — |
| 7 | 10000851862 | 1423058873 | ANIL KUMAR MAURYA | 08-09-1998 | Male | OBC | Present | — |
| 8 | 10001342717 | 1423059228 | PRATEEK YADAV | 02-05-1992 | Male | OBC | Present | — |
| 9 | 10005731394 | 1423062465 | HARSHIT KUMAR SINGH | 05-08-1997 | Male | UR | Present | — |
| 10 | 10001024509 | 1423062523 | RITURAJ KUMAR | 10-12-1997 | Male | SC | Present | — |
| 11 | 10000670915 | 1423065389 | AADARSH KUMAR SHRIVASTAV | 30-06-1999 | Male | OBC | Present | — |
| 12 | 10000040946 | 1423073680 | MAYANK KUMAR | 21-04-1995 | Male | EWS | Present | — |
| 13 | 10008502879 | 1423078798 | ANJALI KUMARI | 03-02-2000 | Female | SC | Present | — |
| 14 | 10000994034 | 1423081603 | KUNAL KISHOR | 10-10-2000 | Male | OBC | Present | — |
| 15 | 10001339301 | 2423001265 | SHANU | 09-03-1993 | Female | OBC | Present | — |
| 16 | 10000084812 | 2423003241 | PRATEEK NAG | 24-04-1992 | Male | OBC | Present | — |
| 17 | 10001607474 | 2423008335 | RISHI KANT PRASAD | 01-08-1999 | Male | OBC | Present | — |
| 18 | 10001110685 | 2423021038 | ANISH SINGH | 24-11-1996 | Male | EWS | Present | — |
| 19 | 10000695155 | 2423047401 | PAYEL DEY | 27-12-1996 | Female | UR | Present | — |
| 20 | 10001203738 | 3423002537 | SANDEEP SINGH | 27-08-1994 | Male | EWS | Present | — |
| 21 | 10001324565 | 3423008172 | SANJEET KUMAR | 03-03-1991 | Male | OBC | Present | — |
| 22 | 10002125064 | 3423014201 | GEETHI P | 11-04-1997 | Female | OBC | Present | — |
| 23 | 10005683656 | 4423002916 | DEEPAK RAGHUWANSHI | 17-01-1994 | Male | EWS | Present | — |
| 24 | 10005881116 | 4423014108 | ANKIT GOYAL | 27-07-1999 | Male | EWS | Present | — |
| 25 | 10001819681 | 5423013546 | MONIKA SINGH | 07-05-1995 | Female | OBC | Present | — |
| 26 | 10001076724 | 5423016741 | MEGHALI | 12-12-1998 | Female | OBC | Present | — |
| 27 | 10000660864 | 5423018051 | SOURABH GUPTA | 28-12-1997 | Male | UR | Present | — |
| 28 | 10005672791 | 5423023756 | KANIKA | 31-03-1998 | Female | UR | Present | — |
| 29 | 10000033973 | 5423029132 | RAKSHAT JAISWAL | 24-02-1996 | Male | OBC | Present | — |
| 30 | 10000032584 | 5423029177 | VISHAL RAJAK | 16-07-1996 | Male | SC | Present | — |
| 31 | 10000671808 | 5423029598 | SHIVANSH SINGH | 29-07-1998 | Male | UR | Present | — |
| 32 | 10005763801 | 5423030986 | NEHA GAUTAM | 13-01-1998 | Female | SC | Present | — |
| 33 | 10006513449 | 5423034408 | PREETI AGARAHARI | 02-07-1995 | Female | EWS | Present | — |
| 34 | 10000787968 | 5423037574 | KETAN PANDEY | 10-06-1994 | Male | EWS | Present | — |
| 35 | 10006485115 | 5423041312 | RAJ SHEKHAR | 25-01-1998 | Male | EWS | Present | — |
| 36 | 10001503567 | 5423054054 | SHUBHAM MEENA | 15-04-1996 | Male | ST | Present | — |
| 37 | 10006245146 | 5423059796 | RAKESH KUMAR SWAMI | 21-07-1997 | Male | OBC | Present | — |
| 38 | 10008487432 | 5423065252 | ABDUL MAZ | 01-08-1994 | Male | OBC | Present | — |
| 39 | 10002167675 | 5423074836 | ABHISHEK UPADHYAY | 31-05-1997 | Male | UR | Present | — |
| 40 | 10000080079 | 5423074911 | AYUSH PRIYAM | 14-02-1996 | Male | UR | Present | — |
| 41 | 10000096015 | 5423079972 | LAXMAN SINGH BHATI | 13-12-1992 | Male | OBC | Present | — |
| 42 | 10005777040 | 5423083380 | VINAY SIHAG | 05-09-1994 | Male | OBC | Present | — |
| 43 | 10001238378 | 5423090213 | AJAY RAJ | 19-11-1999 | Male | SC | Present | — |
| 44 | 10000960887 | 5423107916 | AYUSH KUMAR SINGH | 27-08-2000 | Male | EWS | Present | — |
| 45 | 10006807254 | 7423017510 | VIVEK JANJUA | 01-12-1999 | Male | SC | Present | — |
| 46 | 10000772675 | 8423005958 | KESABOINA JASWANTH | 11-05-1994 | Male | OBC | Present | — |
| 47 | 10002178417 | 8423013242 | M SHANMUGA PRIYA | 29-01-1997 | Female | OBC | Present | — |
| 48 | 10001024546 | 8423013830 | S AISHWARYA | 15-11-1998 | Female | OBC | Present | — |
| 49 | 10001305924 | 8423013890 | SANTHOSH KANNAN S | 15-05-2001 | Male | OBC | Present | — |
| 50 | 10001178323 | 8423023297 | VAISHNAVI T | 25-11-1999 | Female | OBC | Present | — |
| 51 | 10006622846 | 8423025163 | SRINADH MARADAPA | 13-06-1998 | Male | OBC | Present | — |
| 52 | 10002092122 | 9423008526 | SAHIL | 09-02-1997 | Male | EWS | Present | — |
| 53 | 10006662537 | 9423009951 | ANUJ GUPTA | 06-11-1999 | Male | EWS | Present | — |
| 54 | 10006690041 | 8423025351 | J VIJAYA | 15-04-1994 | Female | OBC | Present/Rejected | Candidate has B.Sc. with computer science as one subject, whereas as per RR Degree in Computer Science or IT is required. |
| 55 | 10000834492 | 1423073967 | SUMIT KUMAR | 22-01-1999 | Male | EWS | Absent | — |
| 56 | 10001265992 | 1423087081 | SHUBHAM | 31-12-1995 | Male | OBC | Absent | — |
| 57 | 10001137163 | 2423003591 | ANJALI GAURAV | 15-07-2000 | Female | UR | Absent | — |
| 58 | 10001317279 | 3423002796 | RISHIKESH KUMAR | 22-07-1999 | Male | OBC | Absent | — |
| 59 | 10000831476 | 3423010923 | SHIVAM NAIR | 26-02-1998 | Male | UR | Absent | — |
| 60 | 10000106976 | 4423004060 | IFRA AKEEL | 24-06-1996 | Female | OBC | Absent | — |
| 61 | 10005684520 | 4423009921 | ASHUTOSH BHADAURIA | 09-09-1995 | Male | UR | Absent | — |
| 62 | 10001130346 | 4423014354 | AKASH VISHWAKARMA | 09-05-1994 | Male | OBC | Absent | — |
| 63 | 10001648580 | 5423025550 | JITENDRA YADAV | 06-02-1999 | Male | OBC | Absent | — |
| 64 | 10006530984 | 5423069308 | ABHILASH VINOD JAISWAL | 25-12-1992 | Male | OBC | Absent | — |
| 65 | 10006727009 | 5423070216 | PARAS YADAV | 21-06-1999 | Male | OBC | Absent | — |
| 66 | 10001731687 | 5423078142 | PANKAJ | 24-08-1999 | Male | OBC | Absent | — |
| 67 | 10001495871 | 6423000194 | UMA SHANKAR | 30-06-1993 | Male | OBC | Absent | — |
| 68 | 10000793776 | 7423002249 | ABHISHEK | 17-06-1997 | Male | OBC | Absent | — |
| 69 | 10005712758 | 7423004078 | RAMAN KUMAR | 21-08-1999 | Male | UR | Absent | — |
| 70 | 10001051923 | 8423008166 | PADAVALA HARIKA | 05-04-1998 | Female | OBC | Absent | — |
| 71 | 10000774395 | 8423008272 | GADE RAVINDRA REDDY | 09-08-2000 | Male | EWS | Absent | — |
| 72 | 10002100955 | 8423013812 | A MOHAMED MEERAN | 02-09-1996 | Male | OBC | Absent | — |
| 73 | 10000854234 | 8423013944 | RISHABH AGGARWAL | 05-01-1996 | Male | UR | Absent | — |
| 74 | 10002107195 | 8423014495 | ARUNNKUMAR P | 16-09-1999 | Male | OBC | Absent | — |
| 75 | 10005675231 | 8423017292 | MONIKA S | 13-10-1993 | Female | OBC | Absent | — |
| 76 | 10002137030 | 8423024991 | THANDRA MAHIDHAR | 09-05-1995 | Male | OBC | Absent | — |
| 77 | 10006779537 | 8423026719 | BOJANKI SATYAM NAIDU | 12-06-1999 | Male | OBC | Absent | — |
| 78 | 10006678719 | 9423010891 | HARSHIL SHRIVASTAVA | 05-02-1999 | Male | UR | Absent | — |
| 79 | 10000670378 | 9423023202 | GIRI VIVEK KISHOR | 16-12-1994 | Male | OBC | Absent | — |
📋 NR26424 — DV Status (10 Candidates)
As per official notice, the following candidates were shortlisted for Document Verification for Post Code NR26424. 3 were marked Present, 1 Present/Rejected (with reason), and 6 Absent.
| S.No. | Regd No. | Roll No. | Name | DOB | Gender | Cat. | Status | Reason |
|---|---|---|---|---|---|---|---|---|
| 1 | 10001434944 | 2423023095 | HIMANSHU KUMAR CHOUDHARY | 05-02-1995 | Male | EWS | Present | — |
| 2 | 10005877435 | 5423069745 | DEEPAK VAISOHA | 26-07-1997 | Male | OBC | Present | — |
| 3 | 10000799590 | 5423089005 | AMIT KUMAR MEENA | 01-02-1995 | Male | ST | Present | — |
| 4 | 10000752274 | 5423071733 | SAGAR SANDHU | 13-09-1998 | Male | UR | Present/Rejected | UGC declared the Bachelor's Degree in Hotel Management and Tourism in ODL mode from Annamalai University Invalid, vide public notice Letter No. 1-2/2015(DEB-III) dated 25.03.2022. Annamalai university has failed to provide recognition letter from UGC for awarding degree in ODL mode after 2015. |
| 5 | 10000668539 | 2423005844 | RAVI KUMAR GUPTA | 18-08-1995 | Male | UR | Absent | — |
| 6 | 10001169358 | 4423004605 | JAI TIWARI | 20-10-1996 | Male | UR | Absent | — |
| 7 | 10001021163 | 5423004275 | SHUBHAM PATHAK | 01-12-1996 | Male | UR | Absent | — |
| 8 | 10000741478 | 5423063279 | GAURAV | 04-11-1998 | Male | EWS | Absent | — |
| 9 | 10001021815 | 5423076591 | PRINCE | 25-05-1995 | Male | UR | Absent | — |
| 10 | 10000949517 | 5423085076 | MOHIT KUMAR | 16-01-2000 | Male | OBC | Absent | — |
📋 NR20524 — DV Status (340 Candidates)
As per official notice, the following candidates were shortlisted for Document Verification for Post Code NR20524 — the largest of the three DV status lists in this compiled update. 215 were marked Present, 1 Present with a category-clarification note (temporary disability, considered under OBC only), 1 Present/Rejected (missing experience certificate), and 123 Absent.
| S.No. | Regd No. | Roll No. | Name | DOB | Gender | Cat. | Status | Reason |
|---|---|---|---|---|---|---|---|---|
| 1 | 10000024002 | 1423001371 | VIVEK KUMAR TYAGI | 25-12-1997 | Male | EWS | Present | — |
| 2 | 10001016152 | 1423001419 | KULDEEP KUMAR SINGH | 24-09-1995 | Male | SC | Present | — |
| 3 | 10001090027 | 1423004730 | VIPIN SOLANKI | 17-12-2000 | Male | EWS | Present | — |
| 4 | 10008524364 | 1423005228 | GARIMA SINGH | 19-07-1998 | Female | OBC | Present | — |
| 5 | 10002041271 | 1423012051 | YADAV PRADEEP SHYAMBIHARI | 28-05-1996 | Male | OBC | Present | — |
| 6 | 10005743207 | 1423014235 | GYANJI YADAV | 26-10-1987 | Male | OBC OH | Present | — |
| 7 | 10000715265 | 1423016878 | DEEPMALA SINGH | 14-11-1996 | Female | OBC | Present | — |
| 8 | 10005698789 | 1423017999 | RAJKUMAR PATEL | 02-07-1994 | Male | OBC OH | Present | — |
| 9 | 10000056609 | 1423029228 | ARPIT KUMAR | 21-04-1998 | Male | OBC | Present | — |
| 10 | 10000939603 | 1423030354 | ANUBHAV KUMAR SINGH | 15-07-2000 | Male | SC | Present | — |
| 11 | 10000039496 | 1423032871 | HEMANT PRATAP SINGH | 08-02-1996 | Male | UR OH | Present | — |
| 12 | 10000113368 | 1423037868 | SHUBHAM SINGH | 10-08-1998 | Male | UR OH | Present | — |
| 13 | 10000729074 | 1423039981 | ABHIJEET KUMAR SINGH | 01-07-1998 | Male | OBC | Present | — |
| 14 | 10006522672 | 1423042974 | SURAJ KUMAR MAURYA | 07-09-1993 | Male | OBC | Present | — |
| 15 | 10001127623 | 1423045160 | ABHISHEK SINGH | 05-11-2001 | Male | OBC | Present | — |
| 16 | 10006510845 | 1423048474 | MOHD JUNED | 15-01-2000 | Male | OBC | Present | — |
| 17 | 10001177079 | 1423049623 | AKASH KUMAR | 17-05-1999 | Male | OBC | Present | — |
| 18 | 10005838548 | 1423053663 | ABHAY PRATAP SINGH | 14-05-2000 | Male | UR | Present | — |
| 19 | 10001187794 | 1423053867 | AYUSHI SISODIA | 20-04-1997 | Female | EWS | Present | — |
| 20 | 10002117669 | 1423055752 | ADITYA SINGH | 14-01-1999 | Male | UR | Present | — |
| 21 | 10001209968 | 1423058101 | DIVIYANSH SINGH | 03-11-1999 | Male | SC | Present | — |
| 22 | 10001342717 | 1423059228 | PRATEEK YADAV | 02-05-1992 | Male | OBC | Present | — |
| 23 | 10005631791 | 1423060947 | INDRABHAN PRAJAPATI | 24-03-1994 | Male | OBC | Present | — |
| 24 | 10001732772 | 1423061571 | MOHD RIZWAN KHAN | 23-02-2001 | Male | UR | Present | — |
| 25 | 10005831819 | 1423062002 | SURAJ JAISWAL | 29-06-2000 | Male | OBC | Present | — |
| 26 | 10005731394 | 1423062465 | HARSHIT KUMAR SINGH | 05-08-1997 | Male | UR | Present | — |
| 27 | 10000771678 | 1423064690 | ABHISHEK GANGWAR | 08-02-1996 | Male | OBC | Present | — |
| 28 | 10001225133 | 1423065876 | RAHUL KUMAR KANNAUJIYA | 20-12-1992 | Male | SC | Present | — |
| 29 | 10008170727 | 1423076291 | ANAND KUMAR | 03-08-1998 | Male | OBC OH | Present | — |
| 30 | 10005674021 | 1423079225 | PRASHANT KUMAR | 20-02-1992 | Male | OBC | Present | — |
| 31 | 10001246263 | 1423081034 | PRASHANT RAUSHAN | 08-02-1995 | Male | OBC | Present | — |
| 32 | 10001112270 | 1423082032 | VISHAL | 22-07-1996 | Male | SC | Present | — |
| 33 | 10000947052 | 1423082290 | SHISHUPAL CHAUDHARY | 15-01-2003 | Male | SC OH | Present | — |
| 34 | 10002115941 | 1423086778 | PRASHANT KUMAR | 09-07-2002 | Male | OBC | Present | — |
| 35 | 10000050397 | 1423092154 | PRAKASH KUMAR | 03-09-2000 | Male | EWS | Present | — |
| 36 | 10001311338 | 1423095632 | DHANANJAY KUMAR | 04-09-1999 | Male | OBC OH | Present | — |
| 37 | 10005460391 | 2423002372 | MUSKAN KUMARI | 05-01-2002 | Female | OBC | Present | — |
| 38 | 10000084812 | 2423003241 | PRATEEK NAG | 24-04-1992 | Male | OBC | Present | — |
| 39 | 10000693989 | 2423005237 | AMIT RAJ DEV | 19-06-1992 | Male | OBC | Present | — |
| 40 | 10000196507 | 2423006104 | SHUBHAM KUMAR GUPTA | 05-09-1998 | Male | OBC | Present | — |
| 41 | 10006506331 | 2423006905 | SUMEET RANJAN | 20-08-1996 | Male | OBC | Present | — |
| 42 | 10002051861 | 2423007168 | SUDIPTA MAJEE | 23-07-2001 | Male | OBC | Present | — |
| 43 | 10002155103 | 2423007421 | PRIYESH KUMAR | 03-06-1996 | Male | EWS | Present | — |
| 44 | 10001830428 | 2423007692 | NILESH KUMAR SINGH | 22-09-1994 | Male | EWS to UR | Present | — |
| 45 | 10005904028 | 2423010569 | SHIV SHANKAR KUMAR | 21-08-1998 | Male | OBC | Present | — |
| 46 | 10000906661 | 2423011040 | ARKADEEP DAS | 07-11-1999 | Male | UR | Present | — |
| 47 | 10000037861 | 2423014068 | DEBRAJ SUR | 13-10-1996 | Male | OBC | Present | — |
| 48 | 10006580622 | 2423014502 | PRIYA KUMARI | 22-11-1997 | Female | EWS | Present | — |
| 49 | 10000709607 | 2423016401 | VIKASH KUMAR TIWARI | 11-01-1998 | Male | EWS | Present | — |
| 50 | 10006503853 | 2423019625 | SRIJIT DATTA | 21-02-2000 | Male | UR OH | Present | — |
| 51 | 10000155437 | 2423020454 | MALLICKA GHORUI | 12-11-1998 | Female | UR | Present | — |
| 52 | 10001110685 | 2423021038 | ANISH SINGH | 24-11-1996 | Male | EWS | Present | — |
| 53 | 10000115816 | 2423026339 | BISHAL CHANDRA LAHA | 05-05-1997 | Male | EWS | Present | — |
| 54 | 10001339368 | 2423027225 | ARYAN KUMAR | 30-12-1995 | Male | EWS | Present | — |
| 55 | 10000708957 | 2423028497 | AASH NARAYAN SINGH | 11-04-1999 | Male | UR | Present | — |
| 56 | 10002095566 | 2423029435 | RUPAK CHATTERJEE | 21-11-1994 | Male | UR | Present | — |
| 57 | 10002052710 | 2423043658 | AMIT DAS | 17-04-1997 | Male | UR | Present | — |
| 58 | 10001095772 | 3423000928 | SANJITHA K | 14-08-1995 | Female | UR | Present | — |
| 59 | 10000038930 | 3423001357 | AKSHAY | 07-08-1996 | Male | SC | Present | — |
| 60 | 10001835865 | 3423001439 | SHREYAS PATEL N | 20-12-1998 | Male | OBC | Present | — |
| 61 | 10000191224 | 3423002781 | ASAD ALI | 05-11-2000 | Male | OBC OH | Present | — |
| 62 | 10001085193 | 3423006792 | AVINASH SANOO MADAPALLI | 23-05-1998 | Male | OBC | Present | — |
| 63 | 10001309133 | 3423008926 | EVAZ ALI | 18-02-1994 | Male | EWS | Present | — |
| 64 | 10001216666 | 3423010615 | AKASH SINGH SIDHU | 10-03-1998 | Male | UR | Present | — |
| 65 | 10000898819 | 3423017538 | ADEEM YOOSUF | 29-08-2001 | Male | OBC | Present | — |
| 66 | 10006624319 | 4423005082 | KAMINI BUDHOLIYA | 15-03-1990 | Female | EWS OH | Present | — |
| 67 | 10001120082 | 4423006311 | DEVENDRA SINGH RAWAT | 20-11-1992 | Male | OBC | Present | — |
| 68 | 10001239880 | 4423010850 | KOKILA UIKEY | 15-08-1993 | Female | ST | Present | — |
| 69 | 10005923262 | 4423011989 | SHUBHAM PANDEY | 11-03-1999 | Male | UR | Present | — |
| 70 | 10001597133 | 4423012155 | AVADHESH RAWAT | 04-11-1996 | Male | OBC | Present | — |
| 71 | 10000885676 | 4423013668 | GAYTREE BARFA | 06-02-1995 | Female | OBC | Present | — |
| 72 | 10001445218 | 4423013890 | VAIBHAV SONI | 24-01-1994 | Male | OBC | Present | — |
| 73 | 10005796788 | 4423019676 | RAKESH KUMAR MISHRA | 30-06-1991 | Male | UR OH | Present | — |
| 74 | 10000154725 | 4423021570 | VIRENDRA KUMAR UPADHYAY | 31-12-1996 | Male | EWS | Present | — |
| 75 | 10000079631 | 4423021705 | SOURABH GEHLOT | 03-07-1999 | Male | SC | Present | — |
| 76 | 10001618651 | 4423022847 | BHAVESH KUMAR SAHU | 05-10-2001 | Male | OBC | Present | — |
| 77 | 10000003341 | 5423000856 | PAWAN SINGH RAWAT | 15-10-2002 | Male | ST | Present | — |
| 78 | 10002153314 | 5423001249 | RAHUL RANA | 10-01-2000 | Male | EWS | Present | — |
| 79 | 10000028848 | 5423002921 | AJAY KUMAR | 18-05-1996 | Male | SC | Present | — |
| 80 | 10008319049 | 5423003778 | ASHUTOSH KUMAR | 11-10-1995 | Male | UR | Present | — |
| 81 | 10002165768 | 5423003783 | PRAKHAR KASHMIRA | 02-02-1996 | Male | UR | Present | — |
| 82 | 10000854381 | 5423004140 | GAURAV JOSHI | 06-06-1997 | Male | UR | Present | — |
| 83 | 10005498271 | 5423004594 | GAURAV SINGH | 04-07-1993 | Male | SC | Present | — |
| 84 | 10001593842 | 5423004972 | ROBIN SINGH | 04-04-1994 | Male | UR | Present | — |
| 85 | 10001309605 | 5423005204 | SATYAM SINGH | 25-06-2001 | Male | OBC | Present | — |
| 86 | 10000770864 | 5423005353 | SHAILENDER SINGH | 15-06-1998 | Male | EWS | Present | — |
| 87 | 10001144241 | 5423009371 | PRASHANT BIJARNIYA | 07-03-2001 | Male | OBC | Present | — |
| 88 | 10001363398 | 5423010207 | KOMAL KASANA | 10-08-1994 | Female | OBC | Present | — |
| 89 | 10006533597 | 5423014002 | RAHUL BHARTI | 14-03-1999 | Male | SC | Present | — |
| 90 | 10001738831 | 5423014711 | NARENDRA KUMAR | 19-12-1994 | Male | OBC | Present | — |
| 91 | 10006365881 | 5423017102 | NEHA ARYA | 20-09-1994 | Female | SC | Present | — |
| 92 | 10000811051 | 5423017149 | GAURAV SHARMA | 26-09-1988 | Male | UR OH | Present | — |
| 93 | 10000678690 | 5423017539 | MANVENDRA | 17-01-1991 | Male | UR OH | Present | — |
| 94 | 10001188232 | 5423018400 | MANUSHREE GUPTA | 16-01-1998 | Female | UR | Present | — |
| 95 | 10001730541 | 5423020533 | LOKENDRA SINGH SHEKHAWAT | 24-02-1998 | Male | UR | Present | — |
| 96 | 10000029168 | 5423022124 | RADHESHYAM GUPTA | 24-11-1996 | Male | OBC OH | Present | — |
| 97 | 10006685225 | 5423022455 | MAYURI CHAUHAN | 04-11-1996 | Female | EWS | Present | — |
| 98 | 10000669218 | 5423022742 | AMAN KUMAR | 25-12-1997 | Male | UR | Present | — |
| 99 | 10000077232 | 5423023030 | NUPUR | 19-07-1999 | Female | EWS | Present | — |
| 100 | 10001005573 | 5423023248 | VIVEK KUMAR | 13-07-2000 | Male | SC | Present | — |
| 101 | 10001240053 | 5423023716 | LUV SHARMA | 29-03-2002 | Male | UR | Present | — |
| 102 | 10000817733 | 5423024265 | CHETAN ANAND | 02-02-1994 | Male | OBC OH | Present | — |
| 103 | 10000694270 | 5423026248 | PRASHANT KUMAR | 25-06-1998 | Male | EWS | Present | — |
| 104 | 10001216102 | 5423027000 | MANOJ KUMAR | 06-01-1995 | Male | UR | Present | — |
| 105 | 10005705335 | 5423027463 | DHARMENDRA RANA | 05-07-1998 | Male | EWS | Present | — |
| 106 | 10001339968 | 5423027647 | GAURAV KUMAR | 26-10-1995 | Male | OBC | Present | — |
| 107 | 10000079072 | 5423028768 | HIMANSHU | 02-05-2002 | Male | EWS | Present | — |
| 108 | 10001735584 | 5423030458 | AYUSH RAWAT | 21-06-2000 | Male | UR | Present | — |
| 109 | 10008509081 | 5423032382 | MANISH KUMAR JHA | 17-07-1999 | Male | EWS | Present | — |
| 110 | 10001675819 | 5423033566 | ARUN DAHIYA | 28-05-1995 | Male | EWS | Present | — |
| 111 | 10006454574 | 5423035265 | SONU KUMAR | 27-11-1990 | Male | SC | Present | — |
| 112 | 10006640013 | 5423035438 | SAPNA RANI | 01-01-1995 | Female | SC | Present | — |
| 113 | 10000018989 | 5423035744 | PUSPANJALI VARDHAN | 19-06-1998 | Female | SC | Present | — |
| 114 | 10000741687 | 5423035971 | VISHAL RAWAT | 30-11-1995 | Male | EWS | Present | — |
| 115 | 10000897258 | 5423037094 | SHESHANK PATEL | 15-08-1995 | Male | OBC | Present | — |
| 116 | 10001461904 | 5423037497 | VINEETA | 25-07-1999 | Female | EWS | Present | — |
| 117 | 10000787968 | 5423037574 | KETAN PANDEY | 10-06-1994 | Male | EWS | Present | — |
| 118 | 10002073374 | 5423038721 | VIVEK RAJ | 16-12-1996 | Male | OBC | Present | — |
| 119 | 10000072808 | 5423039242 | UMESH KUMAR NIMESH | 27-10-1998 | Male | SC | Present | — |
| 120 | 10000795165 | 5423039344 | CHIRAG | 24-01-1999 | Male | EWS | Present | — |
| 121 | 10002134595 | 5423040021 | RISHAB GOEL | 23-08-2001 | Male | EWS | Present | — |
| 122 | 10000057376 | 5423040514 | PANKAJ | 01-11-1992 | Male | SC | Present | — |
| 123 | 10000016688 | 5423041322 | KISLAY JHA | 05-09-1999 | Male | EWS | Present | — |
| 124 | 10000021098 | 5423041682 | PARVEEN SONI | 22-07-1996 | Male | OBC | Present | — |
| 125 | 10000785206 | 5423041987 | SAURAV KUMAR | 25-11-1996 | Male | OBC | Present | — |
| 126 | 10001585298 | 5423042685 | PRITESH GUPT | 18-01-1996 | Male | OBC | Present | — |
| 127 | 10001209583 | 5423048483 | NISHA | 03-08-1994 | Female | OBC | Present | — |
