SSC NR EQ Accept List: Library Clerk, Scientific Asst & Lab Asst Posts
Staff Selection Commission (Northern Region) has released the Tentative EQ Accept List for three post codes — Library Clerk (NR18025), Scientific Assistant/PRPT (NR11525), and Laboratory Assistant (NR11425) — under Phase-XIII/2025 Selection Posts Examination. 216 candidates shortlisted for Document Verification.
⚠️ Important Caveat from the Commission
Mere inclusion of a candidate's name in these lists does not confirm their candidature. Candidates will be called for Document Verification (DV) as and when scheduled by the concerned User Department, and all original documents will be thoroughly verified at that stage. Keep checking the SSC (NR) website, the User Department's website, and your registered email regularly.
📋 Quick Overview
| Recruiting Body | Staff Selection Commission (SSC), Northern Region |
| Examination | Phase-XIII/2025 Selection Posts Examination |
| Notice Type | Tentative EQ Accept List |
| Post Codes Covered | NR18025 (Library Clerk), NR11525 (Scientific Assistant/PRPT), NR11425 (Laboratory Assistant) |
| Total Vacancies | 09 (across all 3 posts) |
| Total Candidates Shortlisted | 216 |
| Notice Dated | 31 July 2026 |
| Official Portal | sscnr.nic.in / ssc.gov.in |
🔗 Quick Links Dashboard
NR18025 – Library Clerk (14 Candidates)
| Particulars | Details |
|---|---|
| Post Name | Library Clerk |
| Vacancies | 01 (01-UR; 00-ESM, 00-OH, 00-HH, 00-VH, 00-Others) |
| User Department | Union Public Service Commission, Dholpur House, Shahjahan Road, New Delhi – 110069 |
| Essential Qualifications | 12th Class or equivalent; Certificate in Library Science or equivalent; typing speed 35 wpm (English) or 30 wpm (Hindi) on computer |
| File No. | 7/180/2025-SP |
| Sr. | Registration No. | Roll No. | Name | DOB | Category | Status |
|---|---|---|---|---|---|---|
| 1 | 10008079217 | 2002201262 | NAVEEN KUMAR | 10-10-2002 | OBC | Eligible |
| 2 | 10000059591 | 2006204789 | ABHISHEK KUMAR | 20-08-2000 | OBC | Eligible |
| 3 | 10005681977 | 2201220829 | ROHIT RATHI | 07-03-2001 | EWS | Eligible |
| 4 | 10006676992 | 2405209299 | RAJAT SONI | 23-11-2000 | OBC | Eligible |
| 5 | 10006698437 | 3009203758 | SHASHWAT TIWARI | 25-12-2003 | EWS | Eligible |
| 6 | 10005481528 | 3011202752 | SHIVAM TOMAR | 28-09-2002 | UR | Eligible |
| 7 | 10001090974 | 3011209854 | ADIL KHAN | 02-06-2003 | OBC | Eligible |
| 8 | 10005603411 | 3203200310 | ASHWINI KUMAR | 17-10-2000 | EWS | Eligible |
| 9 | 10010009327 | 3205202780 | MANI KARNIKA GUPTA | 05-02-2007 | OBC | Eligible |
| 10 | 10005898975 | 3206215284 | KOMAL KUMARI | 30-06-2001 | EWS | Eligible |
| 11 | 10000871493 | 4205203865 | ADITYA KUMAR | 01-10-2000 | OBC | Eligible |
| 12 | 10005691047 | 4205206636 | MUKESH KUMAR SHARMA | 16-12-2001 | OBC | Eligible |
| 13 | 10005891690 | 4207200936 | SHREYA PRIYA | 09-11-2000 | EWS | Eligible |
| 14 | 10001145191 | 9001202949 | NIRAJ RANJAN | 16-11-1993 | UR (CGCE) | Eligible |
NR11525 – Scientific Assistant/PRPT (109 Candidates)
| Particulars | Details |
|---|---|
| Post Name | Scientific Assistant (PRPT) |
| Vacancies | 04 (02-UR, 01-OBC, 01-EWS; 00-ESM, 00-OH, 00-HH, 00-VH, 00-Others) |
| User Department | Ministry of Consumer, Food & Public Distribution — National Test House, 'CP'-Block, Sector-V, Salt Lake, Kolkata – 700091 |
| Essential Qualifications | Master's Degree in Physics or Chemistry from a recognized University; OR B.E./B.Tech in Chemical/Textile/Rubber/Plastic/Polymer & Rubber/Chemical Technology with one year relevant experience |
| File No. | 7/115/2025-SP |
| Sr. | Registration No. | Roll No. | Name | DOB | Category | Status |
|---|---|---|---|---|---|---|
| 1 | 10005644914 | 1010300715 | Aatush | 27-08-2000 | EWS | Eligible |
| 2 | 10021830092 | 1010302008 | ASHWIN | 10-02-1998 | UR | Eligible |
| 3 | 10000745113 | 1811301885 | Kajal | 12-06-1999 | EWS | Eligible |
| 4 | 10008071736 | 2002302147 | Sivam Kumar | 31-01-1997 | OBC | Eligible |
| 5 | 10005855340 | 2002305215 | Manjeet Kumar | 25-06-1995 | OBC | Eligible |
| 6 | 10007523622 | 2002305321 | Nitin Goley | 12-10-2001 | OBC | Eligible |
| 7 | 10001028053 | 2002305613 | Neha Rawat | 19-01-1997 | UR | Eligible |
| 8 | 10006510722 | 2002306550 | ASHUTOSH SHARMA | 09-03-2000 | EWS | Eligible |
| 9 | 10001782673 | 2002307809 | Sachin Kumar | 23-03-1999 | EWS | Eligible |
| 10 | 10001248791 | 2002310585 | Ankit Dawra | 01-02-2001 | UR | Eligible |
| 11 | 10000852744 | 2003300884 | Nishant Tiwari | 05-06-2001 | EWS | Eligible |
| 12 | 10012408639 | 2003301041 | Mukul Janghu | 14-10-2001 | EWS | Eligible |
| 13 | 10001017872 | 2003304276 | Ashish Kumar | 19-06-2002 | UR | Eligible |
| 14 | 10001641504 | 2201302216 | Amit Kumar | 28-10-1999 | OBC | Eligible |
| 15 | 10005681501 | 2201302828 | Mansi Sharma | 07-01-2000 | UR | Eligible |
| 16 | 10001587305 | 2201305215 | Saloni Sharma | 08-12-2000 | UR | Eligible |
| 17 | 10012765736 | 2201307169 | Sunaina Kumari | 13-12-1998 | UR | Eligible |
| 18 | 10005861834 | 2201308605 | Deepika Goyal | 14-09-2000 | UR | Eligible |
| 19 | 10001785322 | 2201308730 | Akash Yadav | 03-03-2002 | OBC | Eligible |
| 20 | 10000674105 | 2201309444 | Himani | 18-03-1998 | UR | Eligible |
| 21 | 10001099433 | 2201309927 | Vaishali | 04-03-2001 | OBC | Eligible |
| 22 | 10000713422 | 2201311498 | Arun Kumar | 11-05-1999 | EWS | Eligible |
| 23 | 10008601531 | 2201317356 | Oshika Gaur | 09-10-1998 | EWS | Eligible |
| 24 | 10011284365 | 2201322033 | Shiwani Chhikara | 21-02-1999 | UR | Eligible |
| 25 | 10001048266 | 2201322527 | Ajaykant Gaur | 17-11-1998 | EWS | Eligible |
| 26 | 10006614445 | 2201323681 | ASHWANI GURJAR | 01-09-1999 | OBC | Eligible |
| 27 | 10001656725 | 2201323785 | Anand | 27-12-1994 | OBC | Eligible |
| 28 | 10000801837 | 2201325535 | Sikha Verma | 05-12-1997 | OBC | Eligible |
| 29 | 10001040256 | 2201326241 | Vanshika | 28-11-2001 | EWS | Eligible |
| 30 | 10005802551 | 2201328060 | Raveena | 01-11-1999 | UR | Eligible |
| 31 | 10001345846 | 2201329239 | Astha Baliyan | 07-06-2000 | UR | Eligible |
| 32 | 10000695760 | 2201329273 | Priya Singh | 16-08-1999 | EWS | Eligible |
| 33 | 10000044431 | 2201330731 | Aswani Sharma | 26-10-2001 | EWS | Eligible |
| 34 | 10000089168 | 2201333625 | Dharmendra Kumar | 18-03-2001 | OBC | Eligible |
| 35 | 10014740769 | 2201334614 | BHUMIKA KAUSHIK | 01-09-1998 | UR | Eligible |
| 36 | 10006110293 | 2201341398 | MANOJ MANDA | 12-09-1997 | OBC | Eligible |
| 37 | 10010219670 | 2201342046 | Mohit Sharma | 07-10-2000 | UR | Eligible |
| 38 | 10000958097 | 2201344037 | Jyoti | 22-10-1999 | EWS | Eligible |
| 39 | 10001649699 | 2201344338 | Aakash Chander Das | 04-03-1999 | UR | Eligible |
| 40 | 10000702615 | 2405300452 | Mamta Sharma | 10-06-2002 | UR | Eligible |
| 41 | 10006699633 | 2405301402 | ANKIT KUMAR | 21-03-2002 | OBC | Eligible |
| 42 | 10007990346 | 2405302822 | Poonam Poonia | 17-08-2001 | OBC | Eligible |
| 43 | 10012176515 | 2405302962 | Savita Saini | 20-01-2001 | OBC | Eligible |
| 44 | 10000034335 | 2405305721 | Nisha Saini | 11-10-1997 | OBC | Eligible |
| 45 | 10000830831 | 2405308888 | Sonam | 17-05-2003 | OBC | Eligible |
| 46 | 10001470997 | 2405309541 | Kirti Sharma | 31-12-2002 | EWS | Eligible |
| 47 | 10001038086 | 2405312023 | Megha | 14-02-2002 | OBC | Eligible |
| 48 | 10000714796 | 2405312619 | Jagriti Choudhary | 02-03-2000 | OBC | Eligible |
| 49 | 10001779273 | 3005302594 | Shubham Patel | 18-11-1997 | OBC | Eligible |
| 50 | 10000719088 | 3005302894 | Saurabh Mishra | 18-08-1999 | EWS | Eligible |
| 51 | 10013136334 | 3007301476 | SHAILESH KUMAR BIND | 15-02-1999 | OBC | Eligible |
| 52 | 10001733462 | 3007303767 | Tushar Srivastava | 11-08-2000 | EWS | Eligible |
| 53 | 10002119187 | 3009305870 | Krishn Kant Jha | 22-10-1999 | OBC | Eligible |
| 54 | 10011842070 | 3009307970 | Devesh Patel | 22-08-1994 | OBC | Eligible |
| 55 | 10009069783 | 3009308325 | Arjun Tiwari | 13-06-2002 | EWS | Eligible |
| 56 | 10001149504 | 3010300744 | Divyansh Rai | 25-11-2000 | UR | Eligible |
| 57 | 10000065205 | 3010300761 | Hardik Gupta | 16-04-2003 | OBC | Eligible |
| 58 | 10006135605 | 3011300719 | TANUJ TRIPATHI | 03-12-1995 | EWS | Eligible |
| 59 | 10001273013 | 3011302377 | Himanshu Khumman | 02-10-2002 | UR | Eligible |
| 60 | 10006489339 | 3011302458 | ANEET KUMAR | 18-10-1997 | OBC | Eligible |
| 61 | 10011817311 | 3011304299 | Ambika Singh | 31-10-2002 | EWS | Eligible |
| 62 | 10006483363 | 3011305375 | AARTI | 12-12-2000 | UR | Eligible |
| 63 | 10000036055 | 3011307068 | Vinay Pratap Singh | 12-04-2000 | EWS | Eligible |
| 64 | 10000938058 | 3011308576 | Yashika Lalwani | 25-12-2000 | UR | Eligible |
| 65 | 10000780047 | 3013304824 | Deepak Kumar | 23-06-1998 | OBC | Eligible |
| 66 | 10001192726 | 3013305789 | Rubi | 20-08-2001 | EWS | Eligible |
| 67 | 10001669171 | 3013308564 | Navjeet Kumar | 10-06-1999 | EWS | Eligible |
| 68 | 10006601881 | 3013314260 | SHASHANK SINGH | 25-09-2001 | OBC | Eligible |
| 69 | 10001238447 | 3203301941 | Ankush Kumar | 25-07-2000 | EWS | Eligible |
| 70 | 10001093604 | 3206301017 | Ravi Kumar | 28-12-1996 | OBC | Eligible |
| 71 | 10006290547 | 3206304978 | KASHISH | 18-10-1999 | OBC | Eligible |
| 72 | 10009638469 | 3206306079 | Deepa Kumari | 05-01-1998 | EWS | Eligible |
| 73 | 10002132156 | 4205303677 | Nargis | 17-01-2000 | UR | Eligible |
| 74 | 10000865733 | 4205303693 | Sayantan Nandi | 18-10-1998 | EWS | Eligible |
| 75 | 10006779867 | 4205305919 | SOUMI DEY | 10-06-1996 | UR | Eligible |
| 76 | 10008891214 | 4205306631 | Amit Chatterjee | 03-04-1999 | UR | Eligible |
| 77 | 10001823320 | 4205308729 | Indranil Ghosh | 25-05-1999 | EWS | Eligible |
| 78 | 10005964926 | 4205309019 | SUBHADIP SAMANTA | 29-11-1995 | UR | Eligible |
| 79 | 10006455855 | 4205310780 | SRIJITA BASU | 08-05-1996 | UR | Eligible |
| 80 | 10000661228 | 4205314491 | Sayan Kunti | 22-09-1996 | UR | Eligible |
| 81 | 10001657585 | 4206304672 | Subhajit Singha | 19-01-1997 | EWS | Eligible |
| 82 | 10005667325 | 4207301327 | Anik Singha Roy | 05-05-2000 | UR | Eligible |
| 83 | 10000024540 | 4207301518 | Nehru Mahto | 03-12-2000 | OBC | Eligible |
| 84 | 10011733001 | 4410307187 | Satyajit Pratihar | 28-04-2000 | EWS | Eligible |
| 85 | 10001248058 | 4410307753 | Parthib Biswas | 12-12-2000 | UR | Eligible |
| 86 | 10000872971 | 4412300904 | Satyajit Roy | 17-03-1996 | SC | Eligible |
| 87 | 10000819680 | 4416300268 | Monishankar Biswas | 06-01-1999 | OBC | Eligible |
| 88 | 10005808070 | 5105302098 | Snehendu Dutta | 19-11-1998 | OBC | Eligible |
| 89 | 10001334326 | 5401300064 | Indrajit Gorai | 19-09-1997 | OBC | Eligible |
| 90 | 10002115172 | 5601300441 | Pankaj Kumar Mandal | 29-03-2000 | OBC | Eligible |
| 91 | 10006475450 | 6007302099 | SAHIL CHOUKESY | 20-04-2001 | OBC | Eligible |
| 92 | 10005684011 | 6014300375 | Omsat Shukla | 28-04-2000 | EWS | Eligible |
| 93 | 10006534400 | 6016300063 | MAHENDRA SINGH MEENA | 08-09-1998 | OBC | Eligible |
| 94 | 10000750494 | 7203301115 | Gaurav Saini | 07-05-1997 | OBC | Eligible |
| 95 | 10000027309 | 7204301212 | Saun Pankaj | 31-10-1995 | UR | Eligible |
| 96 | 10006570228 | 7204301564 | MANEESH KUMAR SHUKLA | 20-08-1999 | UR | Eligible |
| 97 | 10000862570 | 7204304278 | Archana | 05-07-1997 | OBC | Eligible |
| 98 | 10001616100 | 7214300059 | Gavali Kiran Sunil | 28-07-2000 | OBC | Eligible |
| 99 | 10005886984 | 7801300301 | Sukant Kumar | 11-02-2001 | EWS | Eligible |
| 100 | 10012986676 | 8008301417 | Velamala Likhith | 11-05-2002 | OBC | Eligible |
| 101 | 10000036555 | 8201300978 | Jaishankar S | 14-11-1999 | EWS | Eligible |
| 102 | 10000720479 | 8206302290 | Rahul Kundu | 05-01-1998 | UR | Eligible |
| 103 | 10001112527 | 8601300572 | Shweta Chaturvedi | 18-09-1999 | EWS | Eligible |
| 104 | 10014426815 | 9001303599 | ANITA | 20-08-1999 | OBC | Eligible |
| 105 | 10001269281 | 9009300289 | Satyam Patel | 10-10-1996 | OBC | Eligible |
| 106 | 10001331254 | 9206301431 | Sujanya P M | 27-05-1999 | UR | Eligible |
| 107 | 10001823178 | 9212300503 | Krishnapriya T.S | 06-11-2001 | OBC | Eligible |
| 108 | 10000784837 | 9213300400 | Megha N S | 04-09-1998 | OBC | Eligible |
| 109 | 10005818799 | 9213300549 | Sahala A.P | 17-08-1999 | OBC | Eligible |
NR11425 – Laboratory Assistant (93 Candidates)
| Particulars | Details |
|---|---|
| Post Name | Laboratory Assistant |
| Vacancies | 04 (03-UR, 01-OBC; 00-ESM, 00-OH, 00-HH, 00-VH, 00-Others) |
| User Department | Central Grain Analysis Laboratory, Ghaziabad — Department of Food and Public Distribution, Krishi Bhawan, New Delhi – 110001 |
| Essential Qualifications | 12th Class pass from a recognized Board in Science stream with Biology or Agriculture as a main subject |
| File No. | 7/114/2025-SP |
| Sr. | Registration No. | Roll No. | Name | DOB | Category | Status |
|---|---|---|---|---|---|---|
| 1 | 10010117563 | 1202202511 | PRIYANKA | 06-01-2000 | UR | Eligible |
| 2 | 10001809328 | 1401200590 | ANJALI | 27-12-2001 | EWS | Eligible |
| 3 | 10000773030 | 1408201152 | MUSKAN | 24-08-2003 | EWS | Eligible |
| 4 | 10005739989 | 1408201734 | SRISHTI | 22-12-1998 | OBC | Eligible |
| 5 | 10005754708 | 2002202360 | ANKIT | 20-10-2002 | UR | Eligible |
| 6 | 10001209341 | 2002205335 | AAKASH SRIVASTAVA | 19-03-1999 | UR | Eligible |
| 7 | 10006583577 | 2002205973 | MOHIT | 14-11-1999 | EWS | Eligible |
| 8 | 10014298852 | 2002206029 | ABDUL RAUF | 23-11-1998 | UR | Eligible |
| 9 | 10015444851 | 2002206288 | SONIT KUMAR | 20-02-2002 | EWS | Eligible |
| 10 | 10022461292 | 2002211753 | DEEPAK | 05-09-2001 | UR | Eligible |
| 11 | 10002153704 | 2006202246 | VIKRANT KUMAR | 30-06-2003 | OBC | Eligible |
| 12 | 10000873264 | 2006204148 | CHANDAN | 12-06-1999 | OBC | Eligible |
| 13 | 10000164575 | 2006204822 | ANKIT | 01-07-1999 | OBC | Eligible |
| 14 | 10000069420 | 2201200198 | SUCHI SINGH | 10-10-2002 | UR | Eligible |
| 15 | 10001679009 | 2201204311 | DIVYA | 28-08-1999 | UR | Eligible |
| 16 | 10002035900 | 2201204634 | ARPAN PAUL | 17-08-1992 | UR (CGCE) | Eligible |
| 17 | 10005472211 | 2201207710 | MOHIT KUMAR | 28-06-1996 | OBC | Eligible |
| 18 | 10008181415 | 2201208430 | ANISHA KHARB | 05-11-2000 | UR | Eligible |
| 19 | 10006647242 | 2201212303 | HARSHITA NATH | 14-08-2001 | OBC | Eligible |
| 20 | 10002050256 | 2201214005 | SATYAM KUMAR | 18-08-2003 | OBC | Eligible |
| 21 | 10001759805 | 2201214270 | MANSI | 04-11-1998 | UR | Eligible |
| 22 | 10009241734 | 2201215170 | YOGITA | 09-07-1999 | OBC | Eligible |
| 23 | 10000850318 | 2201215323 | ANKIT PANDEY | 25-05-2001 | EWS | Eligible |
| 24 | 10021988525 | 2201222940 | NANDINI MISHRA | 16-11-2001 | EWS | Eligible |
| 25 | 10007530094 | 2201226490 | GARIMA KUMAR | 02-11-2001 | UR | Eligible |
| 26 | 10001690059 | 2201226555 | DEEPAK | 17-06-2001 | SC | Eligible |
| 27 | 10008119840 | 2201226992 | AMAN | 11-12-1999 | OBC | Eligible |
| 28 | 10000848166 | 2201229101 | JATIN KAUSHIK | 13-06-2001 | UR | Eligible |
| 29 | 10009175570 | 2201229727 | BHAWNA | 19-11-2001 | OBC | Eligible |
| 30 | 10021849275 | 2201229857 | SHANKHA SUBHRA SARKAR | 21-02-2001 | UR | Eligible |
| 31 | 10005830687 | 2201232701 | RAHUL KUMAR | 11-10-1998 | UR | Eligible |
| 32 | 10006685467 | 2201234963 | SANJANA KAUSHIK | 10-12-2002 | UR | Eligible |
| 33 | 10006621293 | 2201240014 | ISHA TYAGI | 03-09-2002 | UR | Eligible |
| 34 | 10001210394 | 2201241495 | SHUBHAM TAVER | 27-08-2001 | OBC | Eligible |
| 35 | 10000933397 | 2201245154 | VISHWAS | 13-11-2003 | OBC | Eligible |
| 36 | 10009813983 | 2201245212 | DHANANJAYA SHARMA | 02-11-2000 | UR | Eligible |
| 37 | 10022015810 | 2405205380 | MAHIMA KHANDELWAL | 15-06-2007 | EWS | Eligible |
| 38 | 10000153438 | 2405206611 | DEEPAK KUMAR MUNDOTIYA | 08-08-2003 | SC | Eligible |
| 39 | 10008720763 | 3005202716 | SHIVAM SHARMA | 02-08-1996 | OBC | Eligible |
| 40 | 10010835516 | 3009200906 | ANJALI DWIVEDI | 14-01-2003 | EWS | Eligible |
| 41 | 10000952763 | 3009205355 | BHUSHAN PAL | 19-07-1997 | OBC | Eligible |
| 42 | 10001335138 | 3010201088 | ADARSH KUMAR MAURYA | 05-05-2001 | OBC | Eligible |
| 43 | 10001085503 | 3011200800 | POOJA DAGAR | 01-04-2001 | OBC | Eligible |
| 44 | 10006656664 | 3034202584 | ANKUR YADAV | 15-07-2003 | OBC | Eligible |
| 45 | 10000016205 | 3206200770 | MUSKAN KUMARI | 15-02-2003 | OBC | Eligible |
| 46 | 10001222700 | 3206204666 | AYUSH BIHARI | 26-12-2002 | OBC | Eligible |
| 47 | 10009705364 | 3206213412 | SWATI SAGAR | 30-10-2000 | OBC | Eligible |
| 48 | 10005804156 | 4205203267 | AVIK SEN | 19-09-1995 | OBC | Eligible |
| 49 | 10000909965 | 4205204762 | ABHINANDAN SHAW | 02-01-2001 | OBC | Eligible |
| 50 | 10006126936 | 4205205991 | SOUMI DAS | 14-05-2000 | UR | Eligible |
| 51 | 10001078278 | 4205209216 | RATUL SINHA | 09-08-1998 | OBC | Eligible |
| 52 | 10009895106 | 4205213126 | BIKASH NANDI | 04-05-2005 | OBC | Eligible |
| 53 | 10000927780 | 4205213340 | SOURAV MANDAL | 15-04-2000 | OBC | Eligible |
| 54 | 10000001724 | 4205214486 | ANJAN KUMAR SAHOO | 24-02-2000 | UR | Eligible |
| 55 | 10012388012 | 4206201801 | DEEPAK KUMAR | 05-01-2002 | OBC | Eligible |
| 56 | 10000842758 | 4206202745 | SAMRIDDHI SAMADDAR | 13-06-1999 | UR | Eligible |
| 57 | 10001208633 | 4206204120 | SURYA KUMAR ROY | 21-01-2001 | SC | Eligible |
| 58 | 10005713638 | 4207201330 | ROHIT KUMAR | 01-07-1997 | OBC | Eligible |
| 59 | 10000057806 | 4207202006 | RAJA DUTTA | 19-04-1999 | UR | Eligible |
| 60 | 10000857290 | 4410200238 | RITTIKA DE | 27-12-1999 | UR | Eligible |
| 61 | 10005707600 | 4410201625 | SRIJITA DAS | 29-12-1999 | UR | Eligible |
| 62 | 10005469347 | 4410201831 | SHOBHANA SHAW | 07-06-2002 | OBC | Eligible |
| 63 | 10000147338 | 4410202676 | RITUSNEHA BISWAS | 05-09-2001 | UR | Eligible |
| 64 | 10001444484 | 4410202933 | SWETA SAHA | 22-05-1999 | UR | Eligible |
| 65 | 10000002295 | 4410203779 | SAYANTI SADHUKHAN | 22-12-1998 | UR | Eligible |
| 66 | 10001278175 | 4410204027 | PUJA GHOSH | 21-12-1998 | UR | Eligible |
| 67 | 10001253986 | 4412200146 | SARTHAK SARKAR | 31-01-1999 | OBC | Eligible |
| 68 | 10006627406 | 4412200440 | ROQIB AHAMED | 21-11-1998 | OBC | Eligible |
| 69 | 10000002911 | 4412200621 | SHAYAN KUNDU | 14-09-2001 | UR | Eligible |
| 70 | 10008876470 | 4415200492 | ARPITA TARAFDAR | 27-07-2002 | UR | Eligible |
| 71 | 10006586187 | 4605201843 | DIPANWITA BISWAS | 15-02-1999 | UR | Eligible |
| 72 | 10009036928 | 4605201868 | VASWATI BEHERA | 14-03-2002 | OBC | Eligible |
| 73 | 10005930124 | 5105200106 | AYUSHI MUKHOPADHYAY | 20-10-1998 | UR | Eligible |
| 74 | 10005679525 | 6001201306 | YASH SHAHANE | 12-02-1999 | OBC | Eligible |
| 75 | 10000988308 | 6001202208 | SUSHIL MISHRA | 02-07-1999 | UR | Eligible |
| 76 | 10001208237 | 6006200953 | VIJENDRA NAMDEV | 09-12-2000 | OBC | Eligible |
| 77 | 10002163697 | 6006202645 | ARUN KARMA | 21-09-2000 | OBC | Eligible |
| 78 | 10001042820 | 6016200061 | SEJAL BAGI | 24-03-2001 | OBC | Eligible |
| 79 | 10002173618 | 7001200083 | PATEL KISHAN ANUPKUMAR | 13-01-2001 | OBC | Eligible |
| 80 | 10010845832 | 7001200371 | IDRISH KHAN | 02-01-2000 | EWS | Eligible |
| 81 | 10010238658 | 7202200743 | PAWAR SANTOSH VINAYAK | 15-06-2003 | OBC | Eligible |
| 82 | 10014522915 | 7205201050 | HATTIMARE PRATIK ISHWAR | 15-03-1996 | OBC | Eligible |
| 83 | 10002058374 | 7208202632 | PRANITA DEBNATH | 27-01-2001 | OBC | Eligible |
| 84 | 10000783143 | 8201200486 | PRERNA SINGH | 02-11-2002 | EWS | Eligible |
| 85 | 10001723983 | 8201201072 | ARUL THAMIZH VAANAN A | 28-12-1999 | OBC | Eligible |
| 86 | 10006672252 | 8204201250 | JISHA JAHAN S | 04-06-2000 | OBC | Eligible |
| 87 | 10001803951 | 8205200411 | SUSHMITHA N | 08-04-1999 | OBC | Eligible |
| 88 | 10006471081 | 8205200445 | RENUGADEVI V | 24-05-2002 | OBC | Eligible |
| 89 | 10010366681 | 8205200592 | VARSHINI SR | 03-11-2001 | OBC | Eligible |
| 90 | 10000756442 | 8209200259 | DOSHINI S | 09-05-2003 | OBC | Eligible |
| 91 | 10009491569 | 9005200541 | SHUBHAM | 06-06-2000 | OBC | Eligible |
| 92 | 10011997261 | 9206200963 | DRISYA K | 31-07-1999 | OBC | Eligible |
| 93 | 10005879977 | 9213200123 | ANANDHU T P | 04-10-1999 | OBC | Eligible |
What Happens Next
- Wait for the DV schedule: These lists are tentative. The concerned User Department (UPSC, National Test House, or Central Grain Analysis Laboratory) will separately schedule Document Verification for each post code.
- Keep original documents ready: Educational Qualification certificates, category certificate (if applicable), age proof, and any experience certificates.
- Monitor multiple sources: SSC (NR) website, the relevant User Department's website, and your registered email — the Commission has stated it will notify DV schedules through these channels only.
⚠️ Critical Warnings
Inclusion is not final selection — full eligibility is decided only after Document Verification. The document upload window has closed (it ran 11.02.2026 – 03.03.2026) — there is no further scope to submit documents at this stage. No requests are entertained after stipulated dates — the Commission has stated this applies equally to any future DV-stage deadlines.
Important Dates
| Event | Date |
|---|---|
| Crucial date for age limit / EQ / Experience | 01.08.2025 |
| Crucial date for SC/ST/OBC/EWS/PwBD/ESM status & reservation | 01.08.2025 |
| Result Write-up (shortlisting for scrutiny) dated | 05.02.2026 |
| Document upload window (self-attested supporting docs) | 11.02.2026 (1100 Hrs) – 03.03.2026 (2300 Hrs) |
| Tentative EQ Accept List published | 31 July 2026 |
| Document Verification (DV) | To be scheduled by respective User Department |
🔗 Quick Links Dashboard
Frequently Asked Questions
This post is based on official Tentative EQ Accept List notices (File Nos. 7/180/2025-SP, 7/115/2025-SP, and 7/114/2025-SP) issued by the Staff Selection Commission (SSC), Northern Region, dated 31 July 2026. Candidates are advised to verify all details from the official SSC (NR) website. Sarkari Nokrii does not provide any legal or career advice. The information is for informational purposes only.