The SSC ER10425 Scientific Assistant (Physical Civil) Final EQ Accepted List 2026 was issued by the Staff Selection Commission, Eastern Region [SSC(ER)] on 23 July 2026, for recruitment to National Test House, Department of Consumer Affairs, Ministry of Consumer Affairs, Food & Public Distribution. Of the candidates who provisionally qualified in the Phase XIII/2025 Selection Post CBM exam, 103 candidates have now cleared essential-qualification (EQ) document scrutiny after the representation window closed on 03.07.2026. This is not the final result — every name on this list will next be called for Document Verification (DV) as scheduled by the user department. The post itself carries 5 total vacancies (1-UR, 2-OBC, 1-SC, 1-EWS) at Level-7, Group-B (Non-Gazetted). As per official notice.
SSC ER10425 Scientific Assistant (Physical Civil) — Notification Overview
SSC (Eastern Region) issued this notice under F.No. S-S.13/5/2025-Recruitment on 23 July 2026, confirming the Final EQ Accepted List for the post of Scientific Assistant (Physical Civil) in National Test House. As per official notice, the key particulars are as follows:
| Notice Type | Final EQ Accepted List |
| F. No. | S-S.13/5/2025-Recruitment |
| Notice Dated | 23 July 2026 |
| Issuing Authority | Staff Selection Commission (Eastern Region) |
| Post Name | Scientific Assistant (Physical Civil) |
| Department | National Test House, Department of Consumer Affairs, Ministry of Consumer Affairs, Food & Public Distribution |
| Post Category No. | ER10425 |
| Phase | Phase XIII/2025 Selection Post |
| Pay Level | Level-7, Group-B (Non-Gazetted) |
| Preliminary Scrutiny Status Uploaded | 23.06.2026 |
| Representation Deadline | 03.07.2026 (23:00 hours) |
As per official notice.
Vacancy Details (Category-wise)
As per official notice, the post of Scientific Assistant (Physical Civil) under ER10425 carries a total of 5 vacancies, broken down as follows:
| Category | Vacancies |
|---|---|
| UR | 1 |
| OBC | 2 |
| SC | 1 |
| EWS | 1 |
| Total | 5 |
As per official notice. Independently cross-checked: 1+2+1+1 = 5, matches the stated total.
Final EQ Accepted List — All 103 Names
The following 103 candidates have been placed in the Final EQ Accepted List for Post Category ER10425, as per official notice. Sl. No., Registration No., Roll No., Name, and Category are reproduced exactly as published.
🔍 How to Find Your Name Quickly
| Sl. No. | Registration No. | Roll No. | Name of Candidate | Category |
|---|---|---|---|---|
| 1 | 10000015940 | 8209300199 | SARAVANAN T | OBC |
| 2 | 10000024540 | 4207301518 | NEHRU MAHTO | OBC |
| 3 | 10000034335 | 2405305721 | NISHA SAINI | OBC |
| 4 | 10000036055 | 3011307068 | VINAY PRATAP SINGH RATHORE | EWS |
| 5 | 10000036555 | 8201300978 | JAISHANKAR S | EWS |
| 6 | 10000044431 | 2201330731 | ASHWANI SHARMA | EWS |
| 7 | 10000065205 | 3010300761 | HARDIK GUPTA | OBC |
| 8 | 10000087249 | 8201300948 | TADDI JYOTHSNA | OBC |
| 9 | 10000089168 | 2201333625 | DHARMENDRA KUMAR | OBC |
| 10 | 10000127198 | 8206302794 | MAYANK PRATAP SINGH | SC |
| 11 | 10000165920 | 4205313334 | ASIM KANDAR | SC |
| 12 | 10000856580 | 3013311398 | CHANDAN KUMAR | OBC |
| 13 | 10000842057 | 9206301987 | ASWATHY V P | OBC |
| 14 | 10000830831 | 2405308888 | SONAM | OBC |
| 15 | 10000819680 | 4416300268 | MONISHANKAR BISWAS | OBC |
| 16 | 10000812286 | 8007303781 | ALAM SINGH | SC |
| 17 | 10000784837 | 9213300400 | MEGHA N S | OBC |
| 18 | 10000780047 | 3013304824 | DEEPAK KUMAR | OBC |
| 19 | 10000777404 | 3206300894 | SAURABH DIWAKAR | SC |
| 20 | 10000739799 | 2006304227 | NISHANT JAKHAR | OBC |
| 21 | 10000737074 | 7001301575 | DIBBENDU SAHA | UR |
| 22 | 10000720479 | 8206302290 | RAHUL KUNDU | UR |
| 23 | 10000865733 | 4205303693 | SAYANTAN NANDI | EWS |
| 24 | 10000872971 | 4412300904 | SATYAJIT ROY | SC |
| 25 | 10000938058 | 3011308576 | YASHIKA LALWANI | UR |
| 26 | 10001028053 | 2002305613 | NEHA RAWAT | UR |
| 27 | 10001048266 | 2201322527 | AJAYKANT GAUR | EWS |
| 28 | 10001050821 | 7208301109 | HIMANSHU YADAV | OBC |
| 29 | 10001058169 | 4205309929 | SHALINI DAS | SC |
| 30 | 10001099433 | 2201309927 | VAISHALI | OBC |
| 31 | 10001112527 | 8601300572 | SHWETA CHATURVEDI | EWS |
| 32 | 10001149504 | 3010300744 | DIVYANSH RAI | UR |
| 33 | 10001192726 | 3013305789 | RUBI | EWS |
| 34 | 10001248058 | 4410307753 | PARTHIB BISWAS | UR |
| 35 | 10001269281 | 9009300289 | SATYAM PATEL | OBC |
| 36 | 10001277053 | 5102301916 | MONALISHA LAHA | OBC |
| 37 | 10001331254 | 9206301431 | SUJANYA P M | UR |
| 38 | 10001470997 | 2405309541 | KIRTI SHARMA | EWS |
| 39 | 10001657585 | 4206304672 | SUBHAJIT SINGHA | EWS |
| 40 | 10001733462 | 3007303767 | TUSHAR SRIVASTAVA | EWS |
| 41 | 10001785322 | 2201308730 | AKASH YADAV | OBC |
| 42 | 10001803702 | 1401300135 | ROHIT KUMAR | SC |
| 43 | 10001823320 | 4205308729 | INDRANIL GHOSH | EWS |
| 44 | 10002043814 | 4604303174 | SHASHWAT KUMAR SAHOO | OBC |
| 45 | 10002110261 | 4207300851 | PRITAM MAJEE | OBC |
| 46 | 10002132156 | 4205303677 | NARGIS | UR |
| 47 | 10002137995 | 4206303842 | RISHI KUMAR PRAJAPATI | OBC |
| 48 | 10005603341 | 2201322819 | HIMANSHU | SC |
| 49 | 10005653944 | 3206304328 | PRIYANSHU KUMAR | OBC |
| 50 | 10005678407 | 8204301524 | SHARLET HEPZIBAH J | OBC |
| 51 | 10005701377 | 2002306235 | ROBIN KUMAR | SC |
| 52 | 10005707233 | 4207300535 | PARMESHWAR PRADHAN | OBC |
| 53 | 10005729530 | 8601302143 | VUNDI HARIKA | EWS |
| 54 | 10005737537 | 2405304243 | SONU KUMARI | OBC |
| 55 | 10005796659 | 3009307115 | PRATIK SHUKLA | EWS |
| 56 | 10005801089 | 5105302838 | RAJA RAJAK | SC |
| 57 | 10005818799 | 9213300549 | SAHALA A P | OBC |
| 58 | 10005827347 | 4412300710 | SHANKHANEEL ROY | SC |
| 59 | 10005906696 | 2201340593 | AKASH DEEP YADAV | OBC |
| 60 | 10005928126 | 6007301227 | AJEET KUMAR | SC |
| 61 | 10006103303 | 9206300057 | SHAHANAS P | OBC |
| 62 | 10006110293 | 2201341398 | MANOJ MANDA | OBC |
| 63 | 10006135605 | 3011300719 | TANUJ TRIPATHI | EWS |
| 64 | 10006290547 | 3206304978 | KASHISH | OBC |
| 65 | 10006455855 | 4205310780 | SRIJITA BASU | UR |
| 66 | 10006475450 | 6007302099 | SAHIL CHOUKSEY | OBC |
| 67 | 10006489339 | 3011302458 | ANEET KUMAR | OBC |
| 68 | 10006520075 | 4205304737 | SUJOY MAL | SC |
| 69 | 10006534400 | 6016300063 | MAHENDRA SINGH MEENA | OBC |
| 70 | 10006614445 | 2201323681 | ASHWANI GURJAR | OBC |
| 71 | 10006661447 | 4207302695 | AKASH SHAW | OBC |
| 72 | 10006789353 | 3009307577 | RAJAT KUMAR SAHU | OBC |
| 73 | 10008007753 | 4205307861 | KOUSIK MANDAL | SC |
| 74 | 10008024543 | 2002306728 | NITIN RATHI | EWS |
| 75 | 10008071736 | 2002302147 | SHIVAM KUMAR | OBC |
| 76 | 10008143501 | 8201300336 | ARAVIND KARTHIGEYAN S | OBC |
| 77 | 10008394691 | 3011309050 | ARSHIKA SHISHODIA | EWS |
| 78 | 10008584042 | 3013309062 | PRADUMNA KUMAR | SC |
| 79 | 10008684771 | 2405307132 | MAHIMA SAINI | OBC |
| 80 | 10008877742 | 8201300780 | SATHISHKUMAR N | OBC |
| 81 | 10008891214 | 4205306631 | AMIT CHATTERJEE | UR |
| 82 | 10009064131 | 4410309170 | SOURAV PARE | SC |
| 83 | 10009069783 | 3009308325 | ARJUN TIWARI | EWS |
| 84 | 10009322587 | 8204302122 | DHANISH ASFAR M | OBC |
| 85 | 10009638469 | 3206306079 | DEEPA KUMARI | EWS |
| 86 | 10009710307 | 1202300312 | AKHIL KUMAR | OBC |
| 87 | 10010107596 | 2201340167 | AMAN MISHRA | EWS |
| 88 | 10010150364 | 2201330345 | SHANKAR SHUBHAM | OBC |
| 89 | 10010219670 | 2201342046 | MOHIT SHARMA | UR |
| 90 | 10010909548 | 2201323060 | RUPESH KUMAR | SC |
| 91 | 10011284365 | 2201322033 | SHIWANI CHHIKARA | UR |
| 92 | 10011733001 | 4410307187 | SATYAJIT PRATIHAR | EWS |
| 93 | 10011817311 | 3011304299 | AMBIKA SINGH | EWS |
| 94 | 10012192770 | 3007306531 | SHIVANSHU VERMA | OBC |
| 95 | 10012986676 | 8008301417 | VELAMALA LIKHITH KUMAR | OBC |
| 96 | 10013136334 | 3007301476 | SHAILESH KUMAR BIND | OBC |
| 97 | 10013756501 | 2201311429 | DIKSHA JAIN | EWS |
| 98 | 10014340343 | 2201314348 | PRINCE | UR |
| 99 | 10014426815 | 9001303599 | ANITA | OBC |
| 100 | 10014834886 | 6204301255 | NIKESH KUMAR CHANDRAKAR | OBC |
| 101 | 10015209633 | 2405305386 | SUMIT KUMAR | OBC |
| 102 | 10021688960 | 9206302809 | PRINCY BHASKARAN | OBC |
| 103 | 10022575637 | 2201322228 | JAMAL UDDIN | OBC |
As per official notice. Row count, serial-number sequence, and Registration/Roll No. uniqueness independently verified before publishing.
What Happens Next — Document Verification (DV)
As per official notice, candidates named above will be called for Document Verification (DV) as and when scheduled by the user department (National Test House). No DV date, venue, or document checklist has been announced in this notice — Sarkari Nokrii will update this post as soon as SSC(ER) issues the DV schedule.
Official Sources Used
- SSC (Eastern Region) Notice — Final EQ Accepted List, Post Category ER10425, F.No. S-S.13/5/2025-Recruitment, dated 23 July 2026: View/Download Official Notice (PDF)
Frequently Asked Questions
What is the SSC ER10425 Final EQ Accepted List?
It is a list issued by SSC (Eastern Region) on 23 July 2026 naming candidates who cleared essential-qualification (EQ) document scrutiny for the post of Scientific Assistant (Physical Civil) in National Test House, under Post Category ER10425, Phase XIII/2025 Selection Post. As per official notice.
Which post and department does Post Category ER10425 cover?
ER10425 refers to the post of Scientific Assistant (Physical Civil) in National Test House, Department of Consumer Affairs, Ministry of Consumer Affairs, Food & Public Distribution. As per official notice.
How many candidates are named in the Final EQ Accepted List for ER10425?
103 candidates are named in the list, numbered serially from 1 to 103. As per official notice.
What is the total number of vacancies for this post?
The post carries 5 vacancies in total: 1-UR, 2-OBC, 1-SC and 1-EWS. As per official notice.
What is the pay level and group of this post?
The post is classified as Level-7, Group-B (Non-Gazetted). As per official notice.
Does being named in the Final EQ Accepted List mean I am selected for the job?
No. As per official notice, mere inclusion of a name in this list does not confirm eligibility fully. Candidates will separately be called for Document Verification (DV) once scheduled by the user department.
What is the next step after the Final EQ Accepted List?
Document Verification (DV), to be scheduled by the user department (National Test House). No DV date has been announced in this notice. As per official notice.
When was the preliminary scrutiny status uploaded, and what was the representation deadline?
The preliminary scrutiny status was uploaded on the SSC(ER) website on 23.06.2026, and candidates could submit representations regarding ineligibility or rejection grounds until 03.07.2026 (23:00 hours). As per official notice.
Under which exam and phase did these candidates qualify?
Candidates provisionally qualified in the Computer Based Mode (CBM) Examination under Phase-XIII/2025 Selection Posts. As per official notice.
Where can I download the official Final EQ Accepted List PDF?
The direct official notice is available on the SSC(ER) website; the direct link is provided in the Official Sources Used section of this post. As per official notice.