Contract Safai Karmchari Recruitment 2026 — 24,752 Posts
183 Urban Local Bodies | Direct Recruitment Under Rajasthan Contractual Hiring to Civil Posts Rules, 2022
Apply online for 24,752 Contract Safai Karmchari posts across Rajasthan
Overview
The Department of Local Self Government (LSG), Government of Rajasthan has released Advertisement No. 01/2026 for direct recruitment to 24,752 Contract Safai Karmchari (Sanitation Worker) posts across 183 urban local bodies in the state. The recruitment is being carried out under the Rajasthan Contractual Hiring to Civil Posts Rules, 2022 (as amended) to strengthen the Swachh Bharat Mission and municipal sanitation systems. This advertisement was digitally signed on 27 July 2026 by Shri Prateek Chandrashekhar Juikar, Director & Special Secretary, LSG Department (Raj Ref No. 23632976).
Note: This source notice is issued in Hindi. All figures, dates, and rules below have been translated into English for reader convenience; candidates should verify final details against the official Hindi advertisement before applying.
Important Dates
| Event | Date |
|---|---|
| Advertisement Number & Date | 01/2026, dated 27.07.2026 (e-signed 27.07.2026) |
| Online Application Start Date | 15 August 2026 |
| Online Application Last Date | 28 September 2026, 11:59 PM |
| Experience Certificate Must Be Dated After | 01 August 2026 |
| Age Reckoning Date | 01 January 2027 |
Vacancy Details — Overview
| Category | Total Posts |
|---|---|
| Non-Scheduled Areas (174 ULBs) | 24,277 |
| Scheduled Areas (9 ULBs) | 475 |
| Grand Total (183 ULBs) | 24,752 |
Good to know: Posts in scheduled areas are reserved only for local (bonafide) residents of that scheduled area, as defined under the notified Scheduled Area rules — general-area candidates cannot apply against these 475 posts. Vacancy numbers may also be increased, decreased, or cancelled by the competent authority at any time without prior notice, since these are fully contract-based posts.
District & Urban Local Body-Wise Vacancy List
Non-Scheduled Areas
| # | ULB Name | Posts |
|---|---|---|
| 1 | Ajmer | 290 |
| 2 | Kishangarh | 81 |
| 3 | Pushkar | 68 |
| 4 | Beawar | 201 |
| 5 | Jaitaran | 64 |
| 6 | Vijainagar | 74 |
| 7 | Didwana | 111 |
| 8 | Kuchaman City | 141 |
| 9 | Ladnu | 56 |
| 10 | Makrana | 237 |
| 11 | Nawa | 20 |
| 12 | Parbatsar | 24 |
| 13 | Kekri | 74 |
| 14 | Sarwar | 32 |
| 15 | Todaraisingh | 56 |
| 16 | Kuchera | 27 |
| 17 | Merta City | 71 |
| 18 | Mundwa | 36 |
| 19 | Nagaur | 160 |
| 20 | Jahazpur | 16 |
| 21 | Shahpura (Bhilwara) | 47 |
| 22 | Deoli | 14 |
| 23 | Malpura | 80 |
| 24 | Niwai | 42 |
| 25 | Tonk | 242 |
| 26 | Uniara | 14 |
| 27 | Asind | 30 |
| 28 | Bhilwara | 296 |
| 29 | Gangapur | 41 |
| 30 | Gulabpura | 58 |
| 31 | Mandalgarh | 24 |
| 32 | Alwar | 426 |
| 33 | Kherli | 25 |
| 34 | Rajgarh (Alwar) | 39 |
| 35 | Ramgarh (Sikar) | 109 |
| 36 | Bandikui | 101 |
| 37 | Dausa | 211 |
| 38 | Lalsot | 90 |
| 39 | Jaipur | 4,811 |
| 40 | Bagru | 100 |
| 41 | Chaksu | 64 |
| 42 | Chomu | 183 |
| 43 | Jobner | 60 |
| 44 | Kishangarh Renwal | 73 |
| 45 | Phulera | 63 |
| 46 | Sambhar | 64 |
| 47 | Shahpura (Jaipur) | 25 |
| 48 | Bhiwadi | 350 |
| 49 | Khairthal | 103 |
| 50 | Tijara | 76 |
| 51 | Behror | 78 |
| 52 | Kotputli | 148 |
| 53 | Viratnagar | 25 |
| 54 | Bissau | 72 |
| 55 | Chirawa | 130 |
| 56 | Jhunjhunun | 287 |
| 57 | Mandawa | 71 |
| 58 | Mukandgarh | 42 |
| 59 | Nawalgarh | 176 |
| 60 | Pilani | 96 |
| 61 | Surajgarh | 67 |
| 62 | Vidyavihar | 44 |
| 63 | Khetri | 27 |
| 64 | Neem-Ka-Thana | 73 |
| 65 | Sri Madhopur | 50 |
| 66 | Udaipurwati | 87 |
| 67 | Fatehpur | 248 |
| 68 | Khandela | 30 |
| 69 | Lachhmangarh (Sikar) | 98 |
| 70 | Losal | 84 |
| 71 | Reengus | 90 |
| 72 | Sikar | 480 |
| 73 | Balotra | 85 |
| 74 | Barmer | 164 |
| 75 | Jaisalmer | 149 |
| 76 | Pokaran | 67 |
| 77 | Jodhpur | 890 |
| 78 | Bilara | 65 |
| 79 | Pipar City | 89 |
| 80 | Phalodi | 75 |
| 81 | Bhinmal | 38 |
| 82 | Jalore | 98 |
| 83 | Bali | 39 |
| 84 | Khudala Falna | 63 |
| 85 | Pali | 287 |
| 86 | Rani | 37 |
| 87 | Sadri | 67 |
| 88 | Sojat City | 95 |
| 89 | Sumerpur | 68 |
| 90 | Takhatgarh | 29 |
| 91 | Sanchore | 85 |
| 92 | Pindwara | 26 |
| 93 | Sheoganj | 5 |
| 94 | Sirohi | 57 |
| 95 | Bayana | 75 |
| 96 | Bharatpur | 450 |
| 97 | Bhusawar | 55 |
| 98 | Nadbai | 50 |
| 99 | Weir | 40 |
| 100 | Deeg | 76 |
| 101 | Kaman | 82 |
| 102 | Kumher | 30 |
| 103 | Nagar | 68 |
| 104 | Bari | 200 |
| 105 | Dhaulpur | 340 |
| 106 | Rajakhera | 10 |
| 107 | Gangapur City | 163 |
| 108 | Todabhim | 51 |
| 109 | Hindaun | 328 |
| 110 | Karauli | 230 |
| 111 | Sawai Madhopur | 271 |
| 112 | Anupgarh | 78 |
| 113 | Raisinghnagar | 20 |
| 114 | Bikaner | 1,084 |
| 115 | Deshnoke | 49 |
| 116 | Nokha | 110 |
| 117 | Sri Dungargarh | 70 |
| 118 | Gajsinghpur | 11 |
| 119 | Kesrisinghpur | 17 |
| 120 | Srivijaynagar | 5 |
| 121 | Padampur | 25 |
| 122 | Sadulshahar | 20 |
| 123 | Sri Ganganagar | 318 |
| 124 | Srikaranpur | 42 |
| 125 | Suratgarh | 100 |
| 126 | Bhadra | 39 |
| 127 | Hanumangarh | 164 |
| 128 | Nohar | 18 |
| 129 | Pilibanga | 45 |
| 130 | Rawatsar | 82 |
| 131 | Sangaria | 52 |
| 132 | Bidasar | 64 |
| 133 | Chhapar | 30 |
| 134 | Churu | 320 |
| 135 | Rajaldesar | 33 |
| 136 | Rajgarh (Churu) | 120 |
| 137 | Ratangarh | 109 |
| 138 | Ratannagar | 35 |
| 139 | Sardarshahar | 200 |
| 140 | Sujangarh | 300 |
| 141 | Taranagar | 50 |
| 142 | Baggar | 36 |
| 143 | Bari Sadri | 28 |
| 144 | Begun | 28 |
| 145 | Rawatbhata | 10 |
| 146 | Kapasan | 25 |
| 147 | Nimbahera | 110 |
| 148 | Amet | 24 |
| 149 | Deogarh | 20 |
| 150 | Nathdwara | 57 |
| 151 | Rajsamand | 83 |
| 152 | Bhinder | 24 |
| 153 | Fatehnagar | 13 |
| 154 | Kanor | 24 |
| 155 | Udaipur | 300 |
| 156 | Chittaurgarh | 187 |
| 157 | Anta | 53 |
| 158 | Baran | 144 |
| 159 | Chhabra | 52 |
| 160 | Mangrol | 39 |
| 161 | Bundi | 201 |
| 162 | Indragarh | 26 |
| 163 | Kaprain | 37 |
| 164 | Keshoraipatan | 27 |
| 165 | Lakheri | 44 |
| 166 | Nainwa | 17 |
| 167 | Aklera | 31 |
| 168 | Bhawani Mandi | 51 |
| 169 | Jhalawar | 70 |
| 170 | Jhalrapatan | 120 |
| 171 | Pirawa | 34 |
| 172 | Kota | 1,357 |
| 173 | Ramganj Mandi | 66 |
| 174 | Sangod | 29 |
| Total (Non-Scheduled Areas) | 24,277 | |
Scheduled Areas
| # | ULB Name | Posts |
|---|---|---|
| 1 | Mount Abu | 46 |
| 2 | Abu Road | 125 |
| 3 | Salumbar | 18 |
| 4 | Pratapgarh | 70 |
| 5 | Chhoti Sadri | 25 |
| 6 | Banswara | 64 |
| 7 | Kushalgarh | 20 |
| 8 | Sagwara | 35 |
| 9 | Dungarpur | 72 |
| Total (Scheduled Areas) | 475 | |
Eligibility Criteria
- Domicile: Candidate must be a bonafide resident of Rajasthan.
- Educational Qualification: No minimum educational qualification is prescribed for this post.
- Experience: At least 1 year of sanitation (safai) work experience in any urban local body of Rajasthan (continuous or in separate spells, totalling 1 year) is required, supported by a work experience certificate in the prescribed format issued by the concerned municipal body.
Age Limit & Relaxation
Age is reckoned as on 1 January 2027. General age limit: minimum 21 years, maximum 40 years.
| Category | Upper Age Relaxation |
|---|---|
| SC/ST/OBC/MBC/EWS Male (Rajasthan domicile) | 5 years |
| General Female (Rajasthan domicile) | 5 years |
| SC/ST/OBC/MBC/EWS Female (Rajasthan domicile) | 10 years |
| Widow / Divorced Women | No upper age limit (must be below state retirement age) |
| Ex-Servicemen | 10 years |
| PwD (Divyangjan), benchmark disability | 5 years additional, over and above their category relaxation |
Note: Age relaxation benefits are non-cumulative — a candidate can avail only one applicable relaxation provision, not a combination of several.
Application Fee (One-Time Registration / OTR)
| Category | Fee |
|---|---|
| General / Unreserved | ₹600 |
| Reserved Category | ₹400 |
| PwD (Divyangjan) | ₹400 |
Candidates who have already paid the OTR registration fee in an earlier recruitment do not need to pay it again.
Reservation (Horizontal Categories)
- Women: 30% (category-wise, horizontal)
- PwD (Divyangjan): 4% (horizontal)
- Excellent Sportspersons: 2% (horizontal)
- Economically Weaker Section (EWS): 10%
- Most Backward Class (MBC / Ati Pichhda Varg): 5%
- Ex-Servicemen: 15% of posts reserved in direct recruitment
Remuneration
Selected candidates will receive a monthly honorarium of ₹7,410, as fixed by the Labour Department notification dated 13 December 2024.
Selection Process
Selection is made through a computerized lottery system developed by the Department of Information Technology & Communication, Government of Rajasthan, applied category-wise against the number of advertised posts in each urban local body. The lottery follows this priority order:
- Priority 1: Candidates with 1 year of experience in the same urban local body they are applying to.
- Priority 2: If posts remain vacant after Priority 1, candidates with 1 year of experience in any other urban local body of the same district.
- Priority 3: If posts still remain vacant, candidates with 1 year of experience in any urban local body anywhere in the state.
How to Apply
- Visit the LSG portal lsg.urban.rajasthan.gov.in or the SSO portal sso.rajasthan.gov.in and log in.
- Complete One Time Registration (OTR) if not already done — select your category, disability status (if applicable), and home state, then pay the applicable OTR fee (₹400/₹600). OTR details (name, father's name, DOB, gender, ID proof) cannot be edited later, so verify carefully before submitting.
- From Citizen Apps (G2C), select Recruitment Portal and click Apply Now.
- Fill the online application form carefully, choosing only one urban local body. Capture a live photo (white/light background, face covering at least 50% of frame, no cap/goggles) and upload your signature/thumb impression as per the specifications in the notification.
- Submit the form and note the Application ID. If no Application ID is generated, the form has not been submitted.
- Download and keep a printout of the submitted application for your records.
Important Links
| Link | URL |
|---|---|
| Apply Online (SSO Portal) | sso.rajasthan.gov.in |
| Official Notification (LSG Portal) | lsg.urban.rajasthan.gov.in |
| Download Advertisement (PDF) | Advt No. 01/2026 |
Frequently Asked Questions
Q1. How many posts are there in LSG Rajasthan Safai Karmchari Recruitment 2026?
There are 24,752 Contract Safai Karmchari posts across 183 urban local bodies in Rajasthan — 24,277 posts in non-scheduled areas and 475 posts in scheduled areas.
Q2. What are the online application dates for this recruitment?
Online applications can be submitted from 15 August 2026 to 28 September 2026, up to 11:59 PM.
Q3. What educational qualification is required for LSG Rajasthan Safai Karmchari posts?
No minimum educational qualification has been prescribed for this recruitment.
Q4. What work experience is required to apply?
Candidates need at least 1 year of sanitation (safai) work experience in any urban local body of Rajasthan, supported by an experience certificate issued only after 1 August 2026.
Q5. What is the application fee for this recruitment?
The one-time OTR registration fee is ₹600 for general/unreserved candidates and ₹400 for reserved category and PwD candidates. Candidates who have already paid this fee earlier do not need to pay again.
Q6. What is the age limit for LSG Rajasthan Safai Karmchari Recruitment 2026?
As on 1 January 2027, candidates must be at least 21 years old and not more than 40 years old, with category-wise relaxations of up to 10 years as per state rules.
Q7. How will candidates be selected for this recruitment?
Selection is through a computerized lottery system, category-wise and post-wise. Priority is given first to candidates with experience in the same urban local body, then the same district, and finally anywhere in the state.
Q8. Can a candidate apply to more than one urban local body?
No. A candidate may apply to only one of the 183 urban local bodies. Applying to more than one body will result in all of that candidate's applications being rejected.
Disclaimer
This post is based on the official Hindi-language advertisement (No. 01/2026, Ref. No. प.1(ग)/का/एस.एम.ई-3/डी.एल.बी./स.स.भर्ती/26/01, dated 27.07.2026) issued by the Department of Local Self Government, Government of Rajasthan, and has been translated into English for reader convenience. Vacancy numbers, dates, and rules are subject to change at the department's discretion; candidates are advised to cross-check all details on the official LSG website before applying.
Related Posts
[https://www.sarkarinokrii.com/2026/07/rajasthan-safai-karmchari-bharti-2026-24752-posts.html]